Skip to main content

Population Age 25+: Some College, No Degree

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Population Age 25+: Some College, No Degree

Measurement Period: 2024
Data Source: Claritas
October 1, 2024kpfp.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
23,984
Persons
24.52
Percent
105 - 468
468 - 1,590
1,590 - 3,586
3,586 - 6,268
6,268 - 11,549
Persons
14.41
14.41 - 17.16
17.16 - 22.55
22.55 - 27.29
27.29 - 44.42
Percent
190 - 433
433 - 708
708 - 1,047
1,047 - 1,412
1,412 - 1,817
Persons
8.95 - 15.61
15.61 - 21.97
21.97 - 25.63
25.63 - 34.99
34.99 - 44.59
Percent
5,434,824
Persons
20.01
Percent
Countysort column Personssort column%sort column
Kings 23,984 24.52%
Zip Codesort column Personssort column%sort column
93202 468 22.55%
93204 1,590 16.88%
93212 3,586 21.32%
93230 11,549 26.29%
93239 105 17.16%
93245 6,268 27.29%
93246 171 44.42%
93266 133 14.41%
Census Tractsort column Personssort column%sort column
06031000100 269 14.36%
06031000200 307 21.65%
06031000402 828 20.33%
06031000403 930 28.76%
06031000405 1,412 31.66%
06031000406 512 25.60%
06031000407 971 21.89%
06031000500 819 24.17%
06031000602 1,355 34.26%
06031000603 469 25.63%
06031000604 1,568 32.18%
06031000701 1,147 30.48%
06031000702 1,047 34.99%
06031000800 708 23.49%
06031000901 811 29.65%
06031000902 317 15.35%
06031001001 1,177 28.62%
06031001002 524 19.86%
06031001003 877 19.86%
06031001100 634 17.87%
06031001200 426 28.44%
06031001300 572 23.83%
06031001401 433 24.59%
06031001402 190 14.84%
06031001500 542 18.61%
06031001601 373 15.61%
06031001702 252 8.95%
06031001703 379 15.43%
06031980000 1,359 44.59%
06031980100 1,817 21.97%
06031981800 959 23.14%
Statesort column Personssort column%sort column
California 5,434,824 20.01%

View another variable:

Demographics information provided by Claritas, updated September 2024, under these terms of use.