Skip to main content

Non-Hispanic/Latino: Native Hawaiian/Pacific Islander

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Non-Hispanic/Latino: Native Hawaiian/Pacific Islander

Measurement Period: 2024
Data Source: Claritas
September 26, 2024kpfp.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
322
Persons
0.53
Percent
0 - 1
1 - 14
14 - 35
35 - 96
96 - 164
Persons
0.00 - 0.11
0.11 - 0.53
0.53 - 0.82
0.82 - 1.05
1.05 - 1.52
Percent
0 - 5
5 - 14
14 - 18
18 - 30
30 - 77
Persons
0.00 - 0.16
0.16 - 0.36
0.36 - 0.68
0.68 - 0.92
0.92 - 1.63
Percent
137,374
Persons
0.6
Percent
Countysort column Personssort column%sort column
Kings 322 0.53%
Zip Codesort column Personssort column%sort column
93202 1 0.11%
93204 14 0.73%
93212 35 0.53%
93230 96 0.32%
93239 1 1.05%
93245 164 0.82%
93246 9 1.52%
93266 0 0.00%
Census Tractsort column Personssort column%sort column
06031000100 1 0.06%
06031000200 2 0.16%
06031000402 10 0.29%
06031000403 14 0.54%
06031000405 30 0.92%
06031000406 18 1.27%
06031000407 23 0.68%
06031000500 2 0.12%
06031000602 13 0.36%
06031000603 5 0.27%
06031000604 12 0.27%
06031000701 5 0.16%
06031000702 2 0.09%
06031000800 3 0.20%
06031000901 5 0.30%
06031000902 1 0.10%
06031001001 16 0.48%
06031001002 3 0.28%
06031001003 10 0.53%
06031001100 17 1.28%
06031001200 3 0.26%
06031001300 5 0.66%
06031001401 0 0.00%
06031001402 1 0.33%
06031001500 0 0.00%
06031001601 2 0.16%
06031001702 0 0.00%
06031001703 1 0.45%
06031980000 77 1.63%
06031980100 28 0.63%
06031981800 13 0.90%
Statesort column Personssort column%sort column
California 137,374 0.60%

View another variable:

Demographics information provided by Claritas, updated September 2024, under these terms of use.