2024 Demographics
Summary Data for Zip Code: 93202
Population
Population
Zip Code: 93202
3,443
Persons
County: Kings
152,951 Persons
State: California
39,172,872 Persons
Percent Population Change: 2020 to 2024
Zip Code: 93202
-1.12%
County: Kings
0.30%
State: California
-0.92%
Race
Population by Race | Zip Code: 93202 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 1,076 | 31.25% | 57,757 | 37.76% | 15,278,513 | 39.00% |
Black/African American | 105 | 3.05% | 9,135 | 5.97% | 2,215,038 | 5.65% |
American Indian/Alaskan Native | 62 | 1.80% | 3,688 | 2.41% | 642,765 | 1.64% |
Asian | 73 | 2.12% | 6,113 | 4.00% | 6,241,623 | 15.93% |
Native Hawaiian/Pacific Islander | 1 | 0.03% | 408 | 0.27% | 157,245 | 0.40% |
Some Other Race | 1,387 | 40.28% | 50,735 | 33.17% | 8,661,955 | 22.11% |
2+ Races | 739 | 21.46% | 25,115 | 16.42% | 5,975,733 | 15.25% |
Ethnicity
Population by Ethnicity | Zip Code: 93202 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 2,572 | 74.70% | 91,711 | 59.96% | 16,180,144 | 41.30% |
Non-Hispanic/Latino | 871 | 25.30% | 61,240 | 40.04% | 22,992,728 | 58.70% |
Age
Population by Age Group | Zip Code: 93202 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 273 | 7.93% | 10,428 | 6.82% | 2,077,354 | 5.30% |
5-9 | 280 | 8.13% | 10,571 | 6.91% | 2,181,469 | 5.57% |
10-14 | 297 | 8.63% | 11,574 | 7.57% | 2,421,275 | 6.18% |
15-17 | 163 | 4.73% | 6,523 | 4.26% | 1,535,768 | 3.92% |
18-20 | 158 | 4.59% | 6,931 | 4.53% | 1,681,239 | 4.29% |
21-24 | 197 | 5.72% | 9,124 | 5.97% | 2,109,414 | 5.38% |
25-34 | 482 | 14.00% | 24,251 | 15.86% | 5,533,827 | 14.13% |
35-44 | 423 | 12.29% | 22,719 | 14.85% | 5,437,084 | 13.88% |
45-54 | 377 | 10.95% | 17,625 | 11.52% | 4,864,367 | 12.42% |
55-64 | 359 | 10.43% | 15,402 | 10.07% | 4,776,532 | 12.19% |
65-74 | 276 | 8.02% | 10,827 | 7.08% | 3,834,304 | 9.79% |
75-84 | 127 | 3.69% | 5,189 | 3.39% | 1,995,084 | 5.09% |
85+ | 31 | 0.90% | 1,787 | 1.17% | 725,155 | 1.85% |
Sex
Households/Income
Households
Zip Code: 93202
1,002
Households
County: Kings
44,532 Households
State: California
13,390,733 Households
Families
Zip Code: 93202
818
Families
County: Kings
34,497 Families
State: California
9,208,261 Families
Average Household Size
Zip Code: 93202
3.41
Persons
County: Kings
3.09 Persons
State: California
2.86 Persons
Households With Own Children
Zip Code: 93202
436
Households
(43.51% of Households)
(43.51% of Households)
County: Kings
18,343 Households
(41.19% of Households)
State: California
3,886,869 Households
(29.03% of Households)
Median Household Income by Race/Ethnicity | Zip Code: 93202 | County: Kings | State: California |
---|---|---|---|
Value | Value | Value | |
All | $68,596 | $67,910 | $92,605 |
White | $88,253 | $74,511 | $99,794 |
Black/African American | $26,667 | $60,871 | $65,932 |
American Indian/Alaskan Native | $47,273 | $50,590 | $74,709 |
Asian | $171,875 | $89,876 | $120,716 |
Native Hawaiian/Pacific Islander | $62,500 | $28,718 | $95,072 |
Some Other Race | $56,360 | $59,397 | $71,773 |
2+ Races | $84,559 | $67,158 | $90,032 |
Hispanic/Latino | $60,294 | $58,468 | $75,515 |
Non-Hispanic/Latino | $102,273 | $80,552 | $103,301 |
Families Below Poverty
Zip Code: 93202
126
Families
(15.40% of Families)
(15.40% of Families)
County: Kings
5,332 Families
(15.46% of Families)
State: California
815,810 Families
(8.86% of Families)
Families Below Poverty with Children
Zip Code: 93202
111
Families
(13.57% of Families)
(13.57% of Families)
County: Kings
4,453 Families
(12.91% of Families)
State: California
568,841 Families
(6.18% of Families)
Housing
Housing Units
Zip Code: 93202
1,049
Housing units
County: Kings
46,869 Housing units
State: California
14,486,492 Housing units
Owner-Occupied Housing Units Average Value
Zip Code: 93202
$346,026
County: Kings
$379,894
State: California
$901,353
Education
Population 25+ by Educational Attainment | Zip Code: 93202 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 278 | 13.40% | 12,410 | 12.69% | 2,401,583 | 8.84% |
Some High School, No Diploma | 260 | 12.53% | 12,042 | 12.31% | 1,870,987 | 6.89% |
High School Grad | 645 | 31.08% | 26,641 | 27.24% | 5,621,896 | 20.69% |
Some College, No Degree | 468 | 22.55% | 23,984 | 24.52% | 5,434,824 | 20.01% |
Associate Degree | 169 | 8.14% | 9,996 | 10.22% | 2,147,325 | 7.90% |
Bachelor's Degree | 200 | 9.64% | 8,893 | 9.09% | 5,965,443 | 21.96% |
Master's Degree | 27 | 1.30% | 2,675 | 2.74% | 2,537,246 | 9.34% |
Professional Degree | 28 | 1.35% | 798 | 0.82% | 690,747 | 2.54% |
Doctorate Degree | 0 | 0.00% | 361 | 0.37% | 496,302 | 1.83% |
Employment
Population 16+: Unemployed
Zip Code: 93202
8.10%
County: Kings
10.92%
State: California
7.31%
Demographics information provided by Claritas, updated September 2024, under these terms of use.