Skip to main content

Some Other Race Population

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Some Other Race Population

Measurement Period: 2024
Data Source: Claritas
October 1, 2024kpfp.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
50,735
Persons
33.17
Percent
71 - 681
681 - 1,387
1,387 - 8,878
8,878 - 11,194
11,194 - 19,008
Persons
8.74
8.74 - 27.38
27.38 - 43.71
43.71 - 47.58
47.58 - 63.17
Percent
452 - 952
952 - 1,562
1,562 - 2,424
2,424 - 2,986
2,986 - 4,414
Persons
8.67 - 19.14
19.14 - 29.41
29.41 - 41.55
41.55 - 49.98
49.98 - 66.80
Percent
8,661,955
Persons
22.11
Percent
Countysort column Personssort column%sort column
Kings 50,735 33.17%
Zip Codesort column Personssort column%sort column
93202 1,387 40.28%
93204 8,685 63.17%
93212 11,194 47.58%
93230 19,008 27.38%
93239 650 60.98%
93245 8,878 23.13%
93246 71 8.74%
93266 681 43.71%
Census Tractsort column Personssort column%sort column
06031000100 663 23.20%
06031000200 452 21.17%
06031000402 1,351 21.00%
06031000403 1,337 25.41%
06031000405 2,167 29.41%
06031000406 952 28.67%
06031000407 1,796 25.81%
06031000500 2,040 36.83%
06031000602 943 16.26%
06031000603 454 15.26%
06031000604 1,543 19.14%
06031000701 1,052 18.96%
06031000702 1,091 23.73%
06031000800 1,562 32.69%
06031000901 1,247 28.95%
06031000902 1,305 40.74%
06031001001 1,429 23.67%
06031001002 1,553 35.21%
06031001003 2,840 38.62%
06031001100 2,424 39.61%
06031001200 558 23.68%
06031001300 1,946 43.91%
06031001401 1,367 46.03%
06031001402 936 43.96%
06031001500 2,335 48.52%
06031001601 1,736 41.55%
06031001702 2,986 61.43%
06031001703 2,828 61.63%
06031980000 557 8.67%
06031980100 4,414 49.98%
06031981800 2,871 66.80%
Statesort column Personssort column%sort column
California 8,661,955 22.11%

View another variable:

Demographics information provided by Claritas, updated September 2024, under these terms of use.