Skip to main content

Asian Population

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Asian Population

Measurement Period: 2024
Data Source: Claritas
December 3, 2024kpfp.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
6,113
Persons
4
Percent
2 - 5
5 - 96
96 - 207
207 - 2,802
2,802 - 2,855
Persons
0.19 - 0.88
0.88 - 2.12
2.12 - 4.04
4.04 - 6.65
6.65 - 7.44
Percent
4 - 63
63 - 177
177 - 330
330 - 464
464 - 673
Persons
0.09 - 2.00
2.00 - 4.49
4.49 - 6.61
6.61 - 9.13
9.13 - 15.29
Percent
6,241,623
Persons
15.93
Percent
Countysort column Personssort column%sort column
Kings 6,113 4.00%
Zip Codesort column Personssort column%sort column
93202 73 2.12%
93204 96 0.70%
93212 207 0.88%
93230 2,802 4.04%
93239 2 0.19%
93245 2,855 7.44%
93246 54 6.65%
93266 5 0.32%
Census Tractsort column Personssort column%sort column
06031000100 45 1.57%
06031000200 33 1.55%
06031000402 415 6.45%
06031000403 449 8.53%
06031000405 673 9.13%
06031000406 281 8.46%
06031000407 626 9.00%
06031000500 140 2.53%
06031000602 213 3.67%
06031000603 455 15.29%
06031000604 424 5.26%
06031000701 177 3.19%
06031000702 134 2.91%
06031000800 91 1.90%
06031000901 86 2.00%
06031000902 62 1.94%
06031001001 464 7.69%
06031001002 132 2.99%
06031001003 330 4.49%
06031001100 114 1.86%
06031001200 31 1.32%
06031001300 33 0.74%
06031001401 11 0.37%
06031001402 20 0.94%
06031001500 41 0.85%
06031001601 10 0.24%
06031001702 29 0.60%
06031001703 4 0.09%
06031980000 425 6.61%
06031980100 102 1.16%
06031981800 63 1.47%
Statesort column Personssort column%sort column
California 6,241,623 15.93%

View another variable:

Demographics information provided by Claritas, updated September 2024, under these terms of use.