Skip to main content

White Population

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

White Population

Measurement Period: 2024
Data Source: Claritas
November 23, 2024kpfp.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
57,757
Persons
37.76
Percent
225 - 1,076
1,076 - 2,923
2,923 - 5,978
5,978 - 15,978
15,978 - 30,114
Persons
21.11 - 21.26
21.26 - 25.41
25.41 - 31.25
31.25 - 43.38
43.38 - 52.46
Percent
671 - 1,040
1,040 - 1,567
1,567 - 2,274
2,274 - 3,372
3,372 - 4,168
Persons
17.20 - 23.41
23.41 - 36.00
36.00 - 44.56
44.56 - 53.52
53.52 - 60.71
Percent
15,278,513
Persons
39
Percent
Countysort column Personssort column%sort column
Kings 57,757 37.76%
Zip Codesort column Personssort column%sort column
93202 1,076 31.25%
93204 2,923 21.26%
93212 5,978 25.41%
93230 30,114 43.38%
93239 225 21.11%
93245 15,978 41.62%
93246 426 52.46%
93266 388 24.90%
Census Tractsort column Personssort column%sort column
06031000100 1,735 60.71%
06031000200 1,247 58.41%
06031000402 3,025 47.03%
06031000403 2,037 38.72%
06031000405 2,564 34.79%
06031000406 1,136 34.21%
06031000407 2,814 40.44%
06031000500 1,994 36.00%
06031000602 3,338 57.54%
06031000603 1,326 44.56%
06031000604 4,168 51.71%
06031000701 3,067 55.27%
06031000702 2,274 49.46%
06031000800 1,950 40.81%
06031000901 1,752 40.67%
06031000902 1,040 32.47%
06031001001 2,576 42.67%
06031001002 1,434 32.51%
06031001003 2,070 28.15%
06031001100 1,787 29.20%
06031001200 1,261 53.52%
06031001300 1,291 29.13%
06031001401 952 32.05%
06031001402 671 31.52%
06031001500 1,408 29.26%
06031001601 978 23.41%
06031001702 836 17.20%
06031001703 891 19.42%
06031980000 3,372 52.46%
06031980100 1,567 17.74%
06031981800 1,196 27.83%
Statesort column Personssort column%sort column
California 15,278,513 39.00%

View another variable:

Demographics information provided by Claritas, updated September 2024, under these terms of use.