2024 Demographics
Education Data for Zip Code: 93266
Jump to:
Population Age 25+ with Less Than High School Graduation
Zip Code: 93266
433
Persons
(46.91% of Population: Age 25+)
(46.91% of Population: Age 25+)
County: Kings
24,452 Persons
(25.00% of Population: Age 25+)
State: California
4,272,570 Persons
(15.73% of Population: Age 25+)
Male Population Age 25+: Less Than High School Graduation
Zip Code: 93266
223
Persons
(47.75% of Male Population: Age 25+)
(47.75% of Male Population: Age 25+)
County: Kings
15,761 Persons
(29.09% of Male Population: Age 25+)
State: California
2,132,011 Persons
(16.15% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 93266
210
Persons
(46.05% of Female Population: Age 25+)
(46.05% of Female Population: Age 25+)
County: Kings
8,691 Persons
(19.92% of Female Population: Age 25+)
State: California
2,140,559 Persons
(15.33% of Female Population: Age 25+)
Population 25+ by Educational Attainment | Zip Code: 93266 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 211 | 22.86% | 12,410 | 12.69% | 2,401,583 | 8.84% |
Some High School, No Diploma | 222 | 24.05% | 12,042 | 12.31% | 1,870,987 | 6.89% |
High School Grad | 274 | 29.69% | 26,641 | 27.24% | 5,621,896 | 20.69% |
Some College, No Degree | 133 | 14.41% | 23,984 | 24.52% | 5,434,824 | 20.01% |
Associate Degree | 56 | 6.07% | 9,996 | 10.22% | 2,147,325 | 7.90% |
Bachelor's Degree | 14 | 1.52% | 8,893 | 9.09% | 5,965,443 | 21.96% |
Master's Degree | 2 | 0.22% | 2,675 | 2.74% | 2,537,246 | 9.34% |
Professional Degree | 11 | 1.19% | 798 | 0.82% | 690,747 | 2.54% |
Doctorate Degree | 0 | 0.00% | 361 | 0.37% | 496,302 | 1.83% |
Male Population Age 25+ by Educational Attainment | Zip Code: 93266 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 88 | 18.84% | 7,069 | 13.05% | 1,145,499 | 8.68% |
Some High School, No Diploma | 135 | 28.91% | 8,692 | 16.04% | 986,512 | 7.47% |
High School Grad | 159 | 34.05% | 15,050 | 27.78% | 2,874,318 | 21.77% |
Some College, No Degree | 46 | 9.85% | 13,227 | 24.42% | 2,625,891 | 19.89% |
Associate Degree | 19 | 4.07% | 4,235 | 7.82% | 944,458 | 7.15% |
Bachelor's Degree | 9 | 1.93% | 4,446 | 8.21% | 2,822,838 | 21.38% |
Master's Degree | 1 | 0.21% | 804 | 1.48% | 1,164,724 | 8.82% |
Professional Degree | 10 | 2.14% | 429 | 0.79% | 355,877 | 2.70% |
Doctorate Degree | 0 | 0.00% | 221 | 0.41% | 284,105 | 2.15% |
Female Population Age 25+ by Educational Attainment | Zip Code: 93266 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 123 | 26.97% | 5,341 | 12.24% | 1,256,084 | 9.00% |
Some High School, No Diploma | 87 | 19.08% | 3,350 | 7.68% | 884,475 | 6.33% |
High School Grad | 115 | 25.22% | 11,591 | 26.57% | 2,747,578 | 19.68% |
Some College, No Degree | 87 | 19.08% | 10,757 | 24.66% | 2,808,933 | 20.12% |
Associate Degree | 37 | 8.11% | 5,761 | 13.21% | 1,202,867 | 8.62% |
Bachelor's Degree | 5 | 1.10% | 4,447 | 10.19% | 3,142,605 | 22.51% |
Master's Degree | 1 | 0.22% | 1,871 | 4.29% | 1,372,522 | 9.83% |
Professional Degree | 1 | 0.22% | 369 | 0.85% | 334,870 | 2.40% |
Doctorate Degree | 0 | 0.00% | 140 | 0.32% | 212,197 | 1.52% |
Demographics information provided by Claritas, updated September 2024, under these terms of use.