2024 Demographics
Sex Data for Zip Code: 93246
Jump to:
Hispanic/Latino Population by Sex | Zip Code: 93246 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 119 | 54.59% | 49,265 | 53.72% | 8,045,036 | 49.72% |
Female | 99 | 45.41% | 42,446 | 46.28% | 8,135,108 | 50.28% |
Black/African American Population by Sex | Zip Code: 93246 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 69 | 53.91% | 5,965 | 65.30% | 1,097,750 | 49.56% |
Female | 59 | 46.09% | 3,170 | 34.70% | 1,117,288 | 50.44% |
American Indian/Alaskan Native Population by Sex | Zip Code: 93246 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 8 | 66.67% | 1,961 | 53.17% | 327,687 | 50.98% |
Female | 4 | 33.33% | 1,727 | 46.83% | 315,078 | 49.02% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 93246 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 7 | 70.00% | 248 | 60.78% | 79,723 | 50.70% |
Female | 3 | 30.00% | 160 | 39.22% | 77,522 | 49.30% |
Some Other Race Population by Sex | Zip Code: 93246 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 38 | 53.52% | 29,229 | 57.61% | 4,362,674 | 50.37% |
Female | 33 | 46.48% | 21,506 | 42.39% | 4,299,281 | 49.63% |
Male Population by Age Group | Zip Code: 93246 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 36 | 8.02% | 5,320 | 6.42% | 1,060,768 | 5.48% |
5 - 9 | 48 | 10.69% | 5,377 | 6.49% | 1,113,015 | 5.75% |
10 - 14 | 25 | 5.57% | 5,788 | 6.99% | 1,238,303 | 6.40% |
15 - 17 | 15 | 3.34% | 3,338 | 4.03% | 786,712 | 4.07% |
18 - 20 | 48 | 10.69% | 3,702 | 4.47% | 858,889 | 4.44% |
21 - 24 | 69 | 15.37% | 5,104 | 6.16% | 1,089,771 | 5.63% |
25 - 34 | 120 | 26.73% | 14,289 | 17.26% | 2,831,281 | 14.63% |
35 - 44 | 65 | 14.48% | 13,291 | 16.05% | 2,723,398 | 14.07% |
45 - 54 | 18 | 4.01% | 10,057 | 12.15% | 2,387,124 | 12.34% |
55 - 64 | 4 | 0.89% | 8,308 | 10.03% | 2,323,779 | 12.01% |
65 - 74 | 0 | 0.00% | 5,293 | 6.39% | 1,795,630 | 9.28% |
75 - 84 | 1 | 0.22% | 2,266 | 2.74% | 872,877 | 4.51% |
85+ | 0 | 0.00% | 669 | 0.81% | 270,133 | 1.40% |
Male Population by Age | Zip Code: 93246 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 124 | 27.62% | 19,823 | 23.94% | 4,198,798 | 21.70% |
18+ | 325 | 72.38% | 62,979 | 76.06% | 15,152,882 | 78.30% |
65+ | 1 | 0.22% | 8,228 | 9.94% | 2,938,640 | 15.19% |
85+ | 0 | 0.00% | 669 | 0.81% | 270,133 | 1.40% |
Female Population by Age Group | Zip Code: 93246 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 37 | 10.19% | 5,108 | 7.28% | 1,016,586 | 5.13% |
5 - 9 | 44 | 12.12% | 5,194 | 7.40% | 1,068,454 | 5.39% |
10 - 14 | 27 | 7.44% | 5,786 | 8.25% | 1,182,972 | 5.97% |
15 - 17 | 16 | 4.41% | 3,185 | 4.54% | 749,056 | 3.78% |
18 - 20 | 27 | 7.44% | 3,229 | 4.60% | 822,350 | 4.15% |
21 - 24 | 35 | 9.64% | 4,020 | 5.73% | 1,019,643 | 5.14% |
25 - 34 | 99 | 27.27% | 9,962 | 14.20% | 2,702,546 | 13.63% |
35 - 44 | 57 | 15.70% | 9,428 | 13.44% | 2,713,686 | 13.69% |
45 - 54 | 13 | 3.58% | 7,568 | 10.79% | 2,477,243 | 12.50% |
55 - 64 | 4 | 1.10% | 7,094 | 10.11% | 2,452,753 | 12.37% |
65 - 74 | 3 | 0.83% | 5,534 | 7.89% | 2,038,674 | 10.29% |
75 - 84 | 1 | 0.28% | 2,923 | 4.17% | 1,122,207 | 5.66% |
85+ | 0 | 0.00% | 1,118 | 1.59% | 455,022 | 2.30% |
Female Population by Age | Zip Code: 93246 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 124 | 34.16% | 19,273 | 27.47% | 4,017,068 | 20.27% |
18+ | 239 | 65.84% | 50,876 | 72.53% | 15,804,124 | 79.73% |
65+ | 4 | 1.10% | 9,575 | 13.65% | 3,615,903 | 18.24% |
85+ | 0 | 0.00% | 1,118 | 1.59% | 455,022 | 2.30% |
Male Median Age
Zip Code: 93246
24.0
Years
County: Kings
33.9 Years
State: California
37.6 Years
Female Median Age
Zip Code: 93246
24.5
Years
County: Kings
33.6 Years
State: California
40.0 Years
Male Population Age 25+: Less Than High School Graduation
Zip Code: 93246
9
Persons
(4.33% of Male Population: Age 25+)
(4.33% of Male Population: Age 25+)
County: Kings
15,761 Persons
(29.09% of Male Population: Age 25+)
State: California
2,132,011 Persons
(16.15% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 93246
8
Persons
(4.52% of Female Population: Age 25+)
(4.52% of Female Population: Age 25+)
County: Kings
8,691 Persons
(19.92% of Female Population: Age 25+)
State: California
2,140,559 Persons
(15.33% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | Zip Code: 93246 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 7 | 3.37% | 7,069 | 13.05% | 1,145,499 | 8.68% |
Some High School, No Diploma | 2 | 0.96% | 8,692 | 16.04% | 986,512 | 7.47% |
High School Grad | 63 | 30.29% | 15,050 | 27.78% | 2,874,318 | 21.77% |
Some College, No Degree | 94 | 45.19% | 13,227 | 24.42% | 2,625,891 | 19.89% |
Associate Degree | 17 | 8.17% | 4,235 | 7.82% | 944,458 | 7.15% |
Bachelor's Degree | 20 | 9.62% | 4,446 | 8.21% | 2,822,838 | 21.38% |
Master's Degree | 3 | 1.44% | 804 | 1.48% | 1,164,724 | 8.82% |
Professional Degree | 2 | 0.96% | 429 | 0.79% | 355,877 | 2.70% |
Doctorate Degree | 0 | 0.00% | 221 | 0.41% | 284,105 | 2.15% |
Female Population Age 25+ by Educational Attainment | Zip Code: 93246 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 7 | 3.95% | 5,341 | 12.24% | 1,256,084 | 9.00% |
Some High School, No Diploma | 1 | 0.56% | 3,350 | 7.68% | 884,475 | 6.33% |
High School Grad | 33 | 18.64% | 11,591 | 26.57% | 2,747,578 | 19.68% |
Some College, No Degree | 77 | 43.50% | 10,757 | 24.66% | 2,808,933 | 20.12% |
Associate Degree | 31 | 17.51% | 5,761 | 13.21% | 1,202,867 | 8.62% |
Bachelor's Degree | 17 | 9.60% | 4,447 | 10.19% | 3,142,605 | 22.51% |
Master's Degree | 9 | 5.08% | 1,871 | 4.29% | 1,372,522 | 9.83% |
Professional Degree | 2 | 1.13% | 369 | 0.85% | 334,870 | 2.40% |
Doctorate Degree | 0 | 0.00% | 140 | 0.32% | 212,197 | 1.52% |
Demographics information provided by Claritas, updated September 2024, under these terms of use.