2024 Demographics
Summary Data for Zip Code: 93246
Population
Population
Zip Code: 93246
812
Persons
County: Kings
152,951 Persons
State: California
39,172,872 Persons
Percent Population Change: 2020 to 2024
Zip Code: 93246
-3.45%
County: Kings
0.30%
State: California
-0.92%
Race
Population by Race | Zip Code: 93246 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 426 | 52.46% | 57,757 | 37.76% | 15,278,513 | 39.00% |
Black/African American | 128 | 15.76% | 9,135 | 5.97% | 2,215,038 | 5.65% |
American Indian/Alaskan Native | 12 | 1.48% | 3,688 | 2.41% | 642,765 | 1.64% |
Asian | 54 | 6.65% | 6,113 | 4.00% | 6,241,623 | 15.93% |
Native Hawaiian/Pacific Islander | 10 | 1.23% | 408 | 0.27% | 157,245 | 0.40% |
Some Other Race | 71 | 8.74% | 50,735 | 33.17% | 8,661,955 | 22.11% |
2+ Races | 111 | 13.67% | 25,115 | 16.42% | 5,975,733 | 15.25% |
Ethnicity
Population by Ethnicity | Zip Code: 93246 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 218 | 26.85% | 91,711 | 59.96% | 16,180,144 | 41.30% |
Non-Hispanic/Latino | 594 | 73.15% | 61,240 | 40.04% | 22,992,728 | 58.70% |
Age
Population by Age Group | Zip Code: 93246 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 73 | 8.99% | 10,428 | 6.82% | 2,077,354 | 5.30% |
5-9 | 92 | 11.33% | 10,571 | 6.91% | 2,181,469 | 5.57% |
10-14 | 52 | 6.40% | 11,574 | 7.57% | 2,421,275 | 6.18% |
15-17 | 31 | 3.82% | 6,523 | 4.26% | 1,535,768 | 3.92% |
18-20 | 75 | 9.24% | 6,931 | 4.53% | 1,681,239 | 4.29% |
21-24 | 104 | 12.81% | 9,124 | 5.97% | 2,109,414 | 5.38% |
25-34 | 219 | 26.97% | 24,251 | 15.86% | 5,533,827 | 14.13% |
35-44 | 122 | 15.02% | 22,719 | 14.85% | 5,437,084 | 13.88% |
45-54 | 31 | 3.82% | 17,625 | 11.52% | 4,864,367 | 12.42% |
55-64 | 8 | 0.99% | 15,402 | 10.07% | 4,776,532 | 12.19% |
65-74 | 3 | 0.37% | 10,827 | 7.08% | 3,834,304 | 9.79% |
75-84 | 2 | 0.25% | 5,189 | 3.39% | 1,995,084 | 5.09% |
85+ | 0 | 0.00% | 1,787 | 1.17% | 725,155 | 1.85% |
Sex
Households/Income
Households
Zip Code: 93246
194
Households
County: Kings
44,532 Households
State: California
13,390,733 Households
Families
Zip Code: 93246
188
Families
County: Kings
34,497 Families
State: California
9,208,261 Families
Average Household Size
Zip Code: 93246
3.45
Persons
County: Kings
3.09 Persons
State: California
2.86 Persons
Households With Own Children
Zip Code: 93246
135
Households
(69.59% of Households)
(69.59% of Households)
County: Kings
18,343 Households
(41.19% of Households)
State: California
3,886,869 Households
(29.03% of Households)
Median Household Income by Race/Ethnicity | Zip Code: 93246 | County: Kings | State: California |
---|---|---|---|
Value | Value | Value | |
All | $65,132 | $67,910 | $92,605 |
White | $68,750 | $74,511 | $99,794 |
Black/African American | $53,571 | $60,871 | $65,932 |
American Indian/Alaskan Native | $14,999 | $50,590 | $74,709 |
Asian | $62,500 | $89,876 | $120,716 |
Native Hawaiian/Pacific Islander | $30,000 | $28,718 | $95,072 |
Some Other Race | $68,750 | $59,397 | $71,773 |
2+ Races | $72,727 | $67,158 | $90,032 |
Hispanic/Latino | $52,206 | $58,468 | $75,515 |
Non-Hispanic/Latino | $68,856 | $80,552 | $103,301 |
Families Below Poverty
Zip Code: 93246
15
Families
(7.98% of Families)
(7.98% of Families)
County: Kings
5,332 Families
(15.46% of Families)
State: California
815,810 Families
(8.86% of Families)
Families Below Poverty with Children
Zip Code: 93246
15
Families
(7.98% of Families)
(7.98% of Families)
County: Kings
4,453 Families
(12.91% of Families)
State: California
568,841 Families
(6.18% of Families)
Housing
Housing Units
Zip Code: 93246
226
Housing units
County: Kings
46,869 Housing units
State: California
14,486,492 Housing units
Owner-Occupied Housing Units Average Value
Zip Code: 93246
$358,333
County: Kings
$379,894
State: California
$901,353
Education
Population 25+ by Educational Attainment | Zip Code: 93246 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 14 | 3.64% | 12,410 | 12.69% | 2,401,583 | 8.84% |
Some High School, No Diploma | 3 | 0.78% | 12,042 | 12.31% | 1,870,987 | 6.89% |
High School Grad | 96 | 24.94% | 26,641 | 27.24% | 5,621,896 | 20.69% |
Some College, No Degree | 171 | 44.42% | 23,984 | 24.52% | 5,434,824 | 20.01% |
Associate Degree | 48 | 12.47% | 9,996 | 10.22% | 2,147,325 | 7.90% |
Bachelor's Degree | 37 | 9.61% | 8,893 | 9.09% | 5,965,443 | 21.96% |
Master's Degree | 12 | 3.12% | 2,675 | 2.74% | 2,537,246 | 9.34% |
Professional Degree | 4 | 1.04% | 798 | 0.82% | 690,747 | 2.54% |
Doctorate Degree | 0 | 0.00% | 361 | 0.37% | 496,302 | 1.83% |
Employment
Population 16+: Unemployed
Zip Code: 93246
12.90%
County: Kings
10.92%
State: California
7.31%
Demographics information provided by Claritas, updated September 2024, under these terms of use.