Skip to main content

Age Data for Zip Code: 93246

Jump to:

  • Download JPEG
  • Download PDF
Population by Age Group Zip Code: 93246 County: Kings State: California
Persons % of Population Persons % of Population Persons % of Population
0-4 73 8.99% 10,428 6.82% 2,077,354 5.30%
5-9 92 11.33% 10,571 6.91% 2,181,469 5.57%
10-14 52 6.40% 11,574 7.57% 2,421,275 6.18%
15-17 31 3.82% 6,523 4.26% 1,535,768 3.92%
18-20 75 9.24% 6,931 4.53% 1,681,239 4.29%
21-24 104 12.81% 9,124 5.97% 2,109,414 5.38%
25-34 219 26.97% 24,251 15.86% 5,533,827 14.13%
35-44 122 15.02% 22,719 14.85% 5,437,084 13.88%
45-54 31 3.82% 17,625 11.52% 4,864,367 12.42%
55-64 8 0.99% 15,402 10.07% 4,776,532 12.19%
65-74 3 0.37% 10,827 7.08% 3,834,304 9.79%
75-84 2 0.25% 5,189 3.39% 1,995,084 5.09%
85+ 0 0.00% 1,787 1.17% 725,155 1.85%
Population by Age
Population by Age Zip Code: 93246 County: Kings State: California
Persons % of Population Persons % of Population Persons % of Population
Under 18 248 30.54% 39,096 25.56% 8,215,866 20.97%
18+ 564 69.46% 113,855 74.44% 30,957,006 79.03%
25+ 385 47.41% 97,800 63.94% 27,166,353 69.35%
65+ 5 0.62% 17,803 11.64% 6,554,543 16.73%
85+ 0 0.00% 1,787 1.17% 725,155 1.85%
  • Download JPEG
  • Download PDF
Median Age by Sex Zip Code: 93246 County: Kings State: California
Years Years Years
All 24.2 33.8 38.8
Male 24.0 33.9 37.6
Female 24.5 33.6 40.0
  • Download JPEG
  • Download PDF
Male Population by Age Group Zip Code: 93246 County: Kings State: California
Persons % of Male Population Persons % of Male Population Persons % of Male Population
0 - 4 36 8.02% 5,320 6.42% 1,060,768 5.48%
5 - 9 48 10.69% 5,377 6.49% 1,113,015 5.75%
10 - 14 25 5.57% 5,788 6.99% 1,238,303 6.40%
15 - 17 15 3.34% 3,338 4.03% 786,712 4.07%
18 - 20 48 10.69% 3,702 4.47% 858,889 4.44%
21 - 24 69 15.37% 5,104 6.16% 1,089,771 5.63%
25 - 34 120 26.73% 14,289 17.26% 2,831,281 14.63%
35 - 44 65 14.48% 13,291 16.05% 2,723,398 14.07%
45 - 54 18 4.01% 10,057 12.15% 2,387,124 12.34%
55 - 64 4 0.89% 8,308 10.03% 2,323,779 12.01%
65 - 74 0 0.00% 5,293 6.39% 1,795,630 9.28%
75 - 84 1 0.22% 2,266 2.74% 872,877 4.51%
85+ 0 0.00% 669 0.81% 270,133 1.40%
Male Population by Age
Male Population by Age Zip Code: 93246 County: Kings State: California
Persons % of Male Population Persons % of Male Population Persons % of Male Population
Under 18 124 27.62% 19,823 23.94% 4,198,798 21.70%
18+ 325 72.38% 62,979 76.06% 15,152,882 78.30%
65+ 1 0.22% 8,228 9.94% 2,938,640 15.19%
85+ 0 0.00% 669 0.81% 270,133 1.40%
  • Download JPEG
  • Download PDF
Female Population by Age Group Zip Code: 93246 County: Kings State: California
Persons % of Female Population Persons % of Female Population Persons % of Female Population
0 - 4 37 10.19% 5,108 7.28% 1,016,586 5.13%
5 - 9 44 12.12% 5,194 7.40% 1,068,454 5.39%
10 - 14 27 7.44% 5,786 8.25% 1,182,972 5.97%
15 - 17 16 4.41% 3,185 4.54% 749,056 3.78%
18 - 20 27 7.44% 3,229 4.60% 822,350 4.15%
21 - 24 35 9.64% 4,020 5.73% 1,019,643 5.14%
25 - 34 99 27.27% 9,962 14.20% 2,702,546 13.63%
35 - 44 57 15.70% 9,428 13.44% 2,713,686 13.69%
45 - 54 13 3.58% 7,568 10.79% 2,477,243 12.50%
55 - 64 4 1.10% 7,094 10.11% 2,452,753 12.37%
65 - 74 3 0.83% 5,534 7.89% 2,038,674 10.29%
75 - 84 1 0.28% 2,923 4.17% 1,122,207 5.66%
85+ 0 0.00% 1,118 1.59% 455,022 2.30%
Female Population by Age
Female Population by Age Zip Code: 93246 County: Kings State: California
Persons % of Female Population Persons % of Female Population Persons % of Female Population
Under 18 124 34.16% 19,273 27.47% 4,017,068 20.27%
18+ 239 65.84% 50,876 72.53% 15,804,124 79.73%
65+ 4 1.10% 9,575 13.65% 3,615,903 18.24%
85+ 0 0.00% 1,118 1.59% 455,022 2.30%
Demographics information provided by Claritas, updated September 2024, under these terms of use.