2024 Demographics
Housing Data for Zip Code: 93246
Jump to:
Housing Units
Zip Code: 93246
226
Housing units
County: Kings
46,869 Housing units
State: California
14,486,492 Housing units
Percent Housing Unit Change: 2020 to 2024
Zip Code: 93246
-1.74%
County: Kings
1.26%
State: California
0.66%
Owner-Occupied Housing Units Median Value
Zip Code: 93246
$350,000
County: Kings
$335,244
State: California
$749,461
Owner-Occupied Housing Units Average Value
Zip Code: 93246
$358,333
County: Kings
$379,894
State: California
$901,353
Median Length of Residence | Zip Code: 93246 | County: Kings | State: California |
---|---|---|---|
Years | Years | Years | |
All | 6.0 | 8.2 | 8.7 |
Renter Occupied | 5.9 | 6.0 | 6.1 |
Owner Occupied | 19.0 | 13.7 | 14.1 |
Occupied Housing Units by Vehicles Available | Zip Code: 93246 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | |
No Vehicle | 2 | 1.03% | 1,924 | 4.32% | 930,405 | 6.95% |
1 Vehicle | 36 | 18.56% | 12,829 | 28.81% | 4,101,142 | 30.63% |
2 Vehicles | 129 | 66.49% | 17,385 | 39.04% | 4,914,814 | 36.70% |
3 Vehicles | 23 | 11.86% | 8,177 | 18.36% | 2,155,589 | 16.10% |
4 Vehicles | 3 | 1.55% | 2,695 | 6.05% | 865,136 | 6.46% |
5+ Vehicles | 1 | 0.52% | 1,522 | 3.42% | 423,647 | 3.16% |
Average Number Vehicles Available
Zip Code: 93246
2.0
Vehicles
County: Kings
2.1 Vehicles
State: California
2.0 Vehicles
Demographics information provided by Claritas, updated September 2024, under these terms of use.