2024 Demographics
Households/Income Data for Zip Code: 93246
Jump to:
Households
Zip Code: 93246
194
Households
County: Kings
44,532 Households
State: California
13,390,733 Households
Percent Household Change: 2020 to 2024
Zip Code: 93246
-4.43%
County: Kings
0.98%
State: California
-0.63%
Families
Zip Code: 93246
188
Families
County: Kings
34,497 Families
State: California
9,208,261 Families
Percent Family Change: 2020 to 2024
Zip Code: 93246
-1.57%
County: Kings
3.11%
State: California
-0.95%
Households by Number of People in Household | Zip Code: 93246 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Households | % of Households | Households | % of Households | Households | % of Households | |
1-Person | 12 | 6.19% | 8,331 | 18.71% | 3,046,015 | 22.75% |
2-Person | 43 | 22.16% | 11,871 | 26.66% | 3,890,292 | 29.05% |
3-Person | 44 | 22.68% | 7,661 | 17.20% | 2,185,432 | 16.32% |
4-Person | 53 | 27.32% | 7,249 | 16.28% | 2,082,319 | 15.55% |
5-Person | 28 | 14.43% | 5,055 | 11.35% | 1,137,707 | 8.50% |
6-Person | 10 | 5.15% | 2,557 | 5.74% | 531,796 | 3.97% |
7+ Person | 4 | 2.06% | 1,808 | 4.06% | 517,172 | 3.86% |
Average Household Size
Zip Code: 93246
3.45
Persons
County: Kings
3.09 Persons
State: California
2.86 Persons
Households With Own Children
Zip Code: 93246
135
Households
(69.59% of Households)
(69.59% of Households)
County: Kings
18,343 Households
(41.19% of Households)
State: California
3,886,869 Households
(29.03% of Households)
Households by Income | Zip Code: 93246 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Households | % of Households | Households | % of Households | Households | % of Households | |
Under $15,000 | 8 | 4.12% | 3,733 | 8.38% | 1,033,038 | 7.71% |
$15,000 - $24,999 | 10 | 5.15% | 3,263 | 7.33% | 774,638 | 5.78% |
$25,000 - $34,999 | 13 | 6.70% | 3,643 | 8.18% | 780,945 | 5.83% |
$35,000 - $49,999 | 20 | 10.31% | 5,266 | 11.83% | 1,176,476 | 8.79% |
$50,000 - $74,999 | 76 | 39.18% | 8,879 | 19.94% | 1,815,987 | 13.56% |
$75,000 - $99,999 | 30 | 15.46% | 6,471 | 14.53% | 1,582,312 | 11.82% |
$100,000 - $124,999 | 16 | 8.25% | 4,211 | 9.46% | 1,332,417 | 9.95% |
$125,000 - $149,999 | 9 | 4.64% | 2,689 | 6.04% | 1,065,180 | 7.95% |
$150,000 - $199,999 | 7 | 3.61% | 3,518 | 7.90% | 1,370,034 | 10.23% |
$200,000 - $249,999 | 4 | 2.06% | 1,636 | 3.67% | 765,233 | 5.71% |
$250,000 - $499,999 | 1 | 0.52% | 963 | 2.16% | 946,994 | 7.07% |
$500,000+ | 0 | 0.00% | 260 | 0.58% | 747,479 | 5.58% |
Average Household Income
Zip Code: 93246
$74,062
County: Kings
$86,536
State: California
$134,700
Median Household Income
Zip Code: 93246
$65,132
County: Kings
$67,910
State: California
$92,605
Average Household Income by Race/Ethnicity | Zip Code: 93246 | County: Kings | State: California |
---|---|---|---|
Value | Value | Value | |
All | $74,062 | $86,536 | $134,700 |
White | $84,952 | $90,798 | $118,509 |
Black/African American | $52,344 | $77,497 | $86,354 |
American Indian/Alaskan Native | $19,375 | $64,333 | $92,825 |
Asian | $59,318 | $102,548 | $132,954 |
Native Hawaiian/Pacific Islander | $39,167 | $51,909 | $108,178 |
Some Other Race | $72,500 | $71,252 | $87,989 |
2+ Races | $77,273 | $84,253 | $108,394 |
Hispanic/Latino | $52,752 | $66,984 | $86,856 |
Non-Hispanic/Latino | $80,498 | $107,119 | $157,094 |
Median Household Income by Race/Ethnicity | Zip Code: 93246 | County: Kings | State: California |
---|---|---|---|
Value | Value | Value | |
All | $65,132 | $67,910 | $92,605 |
White | $68,750 | $74,511 | $99,794 |
Black/African American | $53,571 | $60,871 | $65,932 |
American Indian/Alaskan Native | $14,999 | $50,590 | $74,709 |
Asian | $62,500 | $89,876 | $120,716 |
Native Hawaiian/Pacific Islander | $30,000 | $28,718 | $95,072 |
Some Other Race | $68,750 | $59,397 | $71,773 |
2+ Races | $72,727 | $67,158 | $90,032 |
Hispanic/Latino | $52,206 | $58,468 | $75,515 |
Non-Hispanic/Latino | $68,856 | $80,552 | $103,301 |
Families Below Poverty
Zip Code: 93246
15
Families
(7.98% of Families)
(7.98% of Families)
County: Kings
5,332 Families
(15.46% of Families)
State: California
815,810 Families
(8.86% of Families)
Families Below Poverty with Children
Zip Code: 93246
15
Families
(7.98% of Families)
(7.98% of Families)
County: Kings
4,453 Families
(12.91% of Families)
State: California
568,841 Families
(6.18% of Families)
Demographics information provided by Claritas, updated September 2024, under these terms of use.