2024 Demographics
Sex Data for Zip Code: 93202
Jump to:
Hispanic/Latino Population by Sex | Zip Code: 93202 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 1,261 | 49.03% | 49,265 | 53.72% | 8,045,036 | 49.72% |
Female | 1,311 | 50.97% | 42,446 | 46.28% | 8,135,108 | 50.28% |
Black/African American Population by Sex | Zip Code: 93202 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 44 | 41.90% | 5,965 | 65.30% | 1,097,750 | 49.56% |
Female | 61 | 58.10% | 3,170 | 34.70% | 1,117,288 | 50.44% |
American Indian/Alaskan Native Population by Sex | Zip Code: 93202 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 24 | 38.71% | 1,961 | 53.17% | 327,687 | 50.98% |
Female | 38 | 61.29% | 1,727 | 46.83% | 315,078 | 49.02% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 93202 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 1 | 100.00% | 248 | 60.78% | 79,723 | 50.70% |
Female | 0 | 0.00% | 160 | 39.22% | 77,522 | 49.30% |
Some Other Race Population by Sex | Zip Code: 93202 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 687 | 49.53% | 29,229 | 57.61% | 4,362,674 | 50.37% |
Female | 700 | 50.47% | 21,506 | 42.39% | 4,299,281 | 49.63% |
Male Population by Age Group | Zip Code: 93202 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 139 | 8.34% | 5,320 | 6.42% | 1,060,768 | 5.48% |
5 - 9 | 144 | 8.64% | 5,377 | 6.49% | 1,113,015 | 5.75% |
10 - 14 | 136 | 8.16% | 5,788 | 6.99% | 1,238,303 | 6.40% |
15 - 17 | 87 | 5.22% | 3,338 | 4.03% | 786,712 | 4.07% |
18 - 20 | 82 | 4.92% | 3,702 | 4.47% | 858,889 | 4.44% |
21 - 24 | 98 | 5.88% | 5,104 | 6.16% | 1,089,771 | 5.63% |
25 - 34 | 240 | 14.41% | 14,289 | 17.26% | 2,831,281 | 14.63% |
35 - 44 | 204 | 12.24% | 13,291 | 16.05% | 2,723,398 | 14.07% |
45 - 54 | 175 | 10.50% | 10,057 | 12.15% | 2,387,124 | 12.34% |
55 - 64 | 168 | 10.08% | 8,308 | 10.03% | 2,323,779 | 12.01% |
65 - 74 | 128 | 7.68% | 5,293 | 6.39% | 1,795,630 | 9.28% |
75 - 84 | 54 | 3.24% | 2,266 | 2.74% | 872,877 | 4.51% |
85+ | 11 | 0.66% | 669 | 0.81% | 270,133 | 1.40% |
Male Population by Age | Zip Code: 93202 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 506 | 30.37% | 19,823 | 23.94% | 4,198,798 | 21.70% |
18+ | 1,160 | 69.63% | 62,979 | 76.06% | 15,152,882 | 78.30% |
65+ | 193 | 11.58% | 8,228 | 9.94% | 2,938,640 | 15.19% |
85+ | 11 | 0.66% | 669 | 0.81% | 270,133 | 1.40% |
Female Population by Age Group | Zip Code: 93202 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 134 | 7.54% | 5,108 | 7.28% | 1,016,586 | 5.13% |
5 - 9 | 136 | 7.65% | 5,194 | 7.40% | 1,068,454 | 5.39% |
10 - 14 | 161 | 9.06% | 5,786 | 8.25% | 1,182,972 | 5.97% |
15 - 17 | 76 | 4.28% | 3,185 | 4.54% | 749,056 | 3.78% |
18 - 20 | 76 | 4.28% | 3,229 | 4.60% | 822,350 | 4.15% |
21 - 24 | 99 | 5.57% | 4,020 | 5.73% | 1,019,643 | 5.14% |
25 - 34 | 242 | 13.62% | 9,962 | 14.20% | 2,702,546 | 13.63% |
35 - 44 | 219 | 12.32% | 9,428 | 13.44% | 2,713,686 | 13.69% |
45 - 54 | 202 | 11.37% | 7,568 | 10.79% | 2,477,243 | 12.50% |
55 - 64 | 191 | 10.75% | 7,094 | 10.11% | 2,452,753 | 12.37% |
65 - 74 | 148 | 8.33% | 5,534 | 7.89% | 2,038,674 | 10.29% |
75 - 84 | 73 | 4.11% | 2,923 | 4.17% | 1,122,207 | 5.66% |
85+ | 20 | 1.13% | 1,118 | 1.59% | 455,022 | 2.30% |
Female Population by Age | Zip Code: 93202 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 507 | 28.53% | 19,273 | 27.47% | 4,017,068 | 20.27% |
18+ | 1,270 | 71.47% | 50,876 | 72.53% | 15,804,124 | 79.73% |
65+ | 241 | 13.56% | 9,575 | 13.65% | 3,615,903 | 18.24% |
85+ | 20 | 1.13% | 1,118 | 1.59% | 455,022 | 2.30% |
Male Median Age
Zip Code: 93202
31.1
Years
County: Kings
33.9 Years
State: California
37.6 Years
Female Median Age
Zip Code: 93202
33.5
Years
County: Kings
33.6 Years
State: California
40.0 Years
Male Population Age 25+: Less Than High School Graduation
Zip Code: 93202
290
Persons
(29.59% of Male Population: Age 25+)
(29.59% of Male Population: Age 25+)
County: Kings
15,761 Persons
(29.09% of Male Population: Age 25+)
State: California
2,132,011 Persons
(16.15% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 93202
248
Persons
(22.65% of Female Population: Age 25+)
(22.65% of Female Population: Age 25+)
County: Kings
8,691 Persons
(19.92% of Female Population: Age 25+)
State: California
2,140,559 Persons
(15.33% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | Zip Code: 93202 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 160 | 16.33% | 7,069 | 13.05% | 1,145,499 | 8.68% |
Some High School, No Diploma | 130 | 13.27% | 8,692 | 16.04% | 986,512 | 7.47% |
High School Grad | 319 | 32.55% | 15,050 | 27.78% | 2,874,318 | 21.77% |
Some College, No Degree | 209 | 21.33% | 13,227 | 24.42% | 2,625,891 | 19.89% |
Associate Degree | 43 | 4.39% | 4,235 | 7.82% | 944,458 | 7.15% |
Bachelor's Degree | 100 | 10.20% | 4,446 | 8.21% | 2,822,838 | 21.38% |
Master's Degree | 6 | 0.61% | 804 | 1.48% | 1,164,724 | 8.82% |
Professional Degree | 13 | 1.33% | 429 | 0.79% | 355,877 | 2.70% |
Doctorate Degree | 0 | 0.00% | 221 | 0.41% | 284,105 | 2.15% |
Female Population Age 25+ by Educational Attainment | Zip Code: 93202 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 118 | 10.78% | 5,341 | 12.24% | 1,256,084 | 9.00% |
Some High School, No Diploma | 130 | 11.87% | 3,350 | 7.68% | 884,475 | 6.33% |
High School Grad | 326 | 29.77% | 11,591 | 26.57% | 2,747,578 | 19.68% |
Some College, No Degree | 259 | 23.65% | 10,757 | 24.66% | 2,808,933 | 20.12% |
Associate Degree | 126 | 11.51% | 5,761 | 13.21% | 1,202,867 | 8.62% |
Bachelor's Degree | 100 | 9.13% | 4,447 | 10.19% | 3,142,605 | 22.51% |
Master's Degree | 21 | 1.92% | 1,871 | 4.29% | 1,372,522 | 9.83% |
Professional Degree | 15 | 1.37% | 369 | 0.85% | 334,870 | 2.40% |
Doctorate Degree | 0 | 0.00% | 140 | 0.32% | 212,197 | 1.52% |
Demographics information provided by Claritas, updated September 2024, under these terms of use.