Skip to main content

Age Data for Zip Code: 93202

Jump to:

  • Download JPEG
  • Download PDF
Population by Age Group Zip Code: 93202 County: Kings State: California
Persons % of Population Persons % of Population Persons % of Population
0-4 273 7.93% 10,428 6.82% 2,077,354 5.30%
5-9 280 8.13% 10,571 6.91% 2,181,469 5.57%
10-14 297 8.63% 11,574 7.57% 2,421,275 6.18%
15-17 163 4.73% 6,523 4.26% 1,535,768 3.92%
18-20 158 4.59% 6,931 4.53% 1,681,239 4.29%
21-24 197 5.72% 9,124 5.97% 2,109,414 5.38%
25-34 482 14.00% 24,251 15.86% 5,533,827 14.13%
35-44 423 12.29% 22,719 14.85% 5,437,084 13.88%
45-54 377 10.95% 17,625 11.52% 4,864,367 12.42%
55-64 359 10.43% 15,402 10.07% 4,776,532 12.19%
65-74 276 8.02% 10,827 7.08% 3,834,304 9.79%
75-84 127 3.69% 5,189 3.39% 1,995,084 5.09%
85+ 31 0.90% 1,787 1.17% 725,155 1.85%
Population by Age
Population by Age Zip Code: 93202 County: Kings State: California
Persons % of Population Persons % of Population Persons % of Population
Under 18 1,013 29.42% 39,096 25.56% 8,215,866 20.97%
18+ 2,430 70.58% 113,855 74.44% 30,957,006 79.03%
25+ 2,075 60.27% 97,800 63.94% 27,166,353 69.35%
65+ 434 12.61% 17,803 11.64% 6,554,543 16.73%
85+ 31 0.90% 1,787 1.17% 725,155 1.85%
  • Download JPEG
  • Download PDF
Median Age by Sex Zip Code: 93202 County: Kings State: California
Years Years Years
All 32.3 33.8 38.8
Male 31.1 33.9 37.6
Female 33.5 33.6 40.0
  • Download JPEG
  • Download PDF
Male Population by Age Group Zip Code: 93202 County: Kings State: California
Persons % of Male Population Persons % of Male Population Persons % of Male Population
0 - 4 139 8.34% 5,320 6.42% 1,060,768 5.48%
5 - 9 144 8.64% 5,377 6.49% 1,113,015 5.75%
10 - 14 136 8.16% 5,788 6.99% 1,238,303 6.40%
15 - 17 87 5.22% 3,338 4.03% 786,712 4.07%
18 - 20 82 4.92% 3,702 4.47% 858,889 4.44%
21 - 24 98 5.88% 5,104 6.16% 1,089,771 5.63%
25 - 34 240 14.41% 14,289 17.26% 2,831,281 14.63%
35 - 44 204 12.24% 13,291 16.05% 2,723,398 14.07%
45 - 54 175 10.50% 10,057 12.15% 2,387,124 12.34%
55 - 64 168 10.08% 8,308 10.03% 2,323,779 12.01%
65 - 74 128 7.68% 5,293 6.39% 1,795,630 9.28%
75 - 84 54 3.24% 2,266 2.74% 872,877 4.51%
85+ 11 0.66% 669 0.81% 270,133 1.40%
Male Population by Age
Male Population by Age Zip Code: 93202 County: Kings State: California
Persons % of Male Population Persons % of Male Population Persons % of Male Population
Under 18 506 30.37% 19,823 23.94% 4,198,798 21.70%
18+ 1,160 69.63% 62,979 76.06% 15,152,882 78.30%
65+ 193 11.58% 8,228 9.94% 2,938,640 15.19%
85+ 11 0.66% 669 0.81% 270,133 1.40%
  • Download JPEG
  • Download PDF
Female Population by Age Group Zip Code: 93202 County: Kings State: California
Persons % of Female Population Persons % of Female Population Persons % of Female Population
0 - 4 134 7.54% 5,108 7.28% 1,016,586 5.13%
5 - 9 136 7.65% 5,194 7.40% 1,068,454 5.39%
10 - 14 161 9.06% 5,786 8.25% 1,182,972 5.97%
15 - 17 76 4.28% 3,185 4.54% 749,056 3.78%
18 - 20 76 4.28% 3,229 4.60% 822,350 4.15%
21 - 24 99 5.57% 4,020 5.73% 1,019,643 5.14%
25 - 34 242 13.62% 9,962 14.20% 2,702,546 13.63%
35 - 44 219 12.32% 9,428 13.44% 2,713,686 13.69%
45 - 54 202 11.37% 7,568 10.79% 2,477,243 12.50%
55 - 64 191 10.75% 7,094 10.11% 2,452,753 12.37%
65 - 74 148 8.33% 5,534 7.89% 2,038,674 10.29%
75 - 84 73 4.11% 2,923 4.17% 1,122,207 5.66%
85+ 20 1.13% 1,118 1.59% 455,022 2.30%
Female Population by Age
Female Population by Age Zip Code: 93202 County: Kings State: California
Persons % of Female Population Persons % of Female Population Persons % of Female Population
Under 18 507 28.53% 19,273 27.47% 4,017,068 20.27%
18+ 1,270 71.47% 50,876 72.53% 15,804,124 79.73%
65+ 241 13.56% 9,575 13.65% 3,615,903 18.24%
85+ 20 1.13% 1,118 1.59% 455,022 2.30%
Demographics information provided by Claritas, updated September 2024, under these terms of use.