2024 Demographics
Employment Data for Zip Code: 93202
Jump to:
Population 16+: Unemployed
Zip Code: 93202
8.10%
County: Kings
10.92%
State: California
7.31%
Workers by Means of Transportation to Work | Zip Code: 93202 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Worked at Home | 51 | 4.04% | 2,966 | 5.22% | 3,043,813 | 16.38% |
Walked | 3 | 0.24% | 719 | 1.27% | 423,314 | 2.28% |
Bicycle | 1 | 0.08% | 60 | 0.11% | 126,321 | 0.68% |
Carpooled | 175 | 13.88% | 7,940 | 13.97% | 1,673,134 | 9.00% |
Drove Alone | 966 | 76.61% | 44,230 | 77.83% | 12,433,241 | 66.91% |
Public Transport | 24 | 1.90% | 282 | 0.50% | 568,986 | 3.06% |
Other | 41 | 3.25% | 631 | 1.11% | 311,943 | 1.68% |
Workers by Travel Time to Work | Zip Code: 93202 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Under 15 Minutes | 448 | 36.93% | 20,357 | 37.71% | 3,642,851 | 22.12% |
15 - 29 Minutes | 306 | 25.23% | 16,488 | 30.55% | 5,976,724 | 36.29% |
30 - 44 Minutes | 262 | 21.60% | 10,110 | 18.73% | 3,647,439 | 22.15% |
45 - 59 Minutes | 89 | 7.34% | 4,256 | 7.88% | 1,363,684 | 8.28% |
60+ Minutes | 108 | 8.90% | 2,768 | 5.13% | 1,837,563 | 11.16% |
Average Commute Time
Zip Code: 93202
27
Minutes
County: Kings
25 Minutes
State: California
31 Minutes
Employed Civilian 16+ by Industry | Zip Code: 93202 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Accommodation/Food Services | 60 | 4.35% | 3,732 | 6.95% | 1,307,504 | 6.89% |
Admin/Spprt/Waste Mgmt | 27 | 1.96% | 1,439 | 2.68% | 879,955 | 4.64% |
Agriculture/Forest/Fish/Hunt | 270 | 19.57% | 8,833 | 16.45% | 405,081 | 2.13% |
Entertainment/Rec Svcs | 21 | 1.52% | 1,066 | 1.98% | 454,676 | 2.40% |
Construction | 32 | 2.32% | 1,544 | 2.87% | 1,283,597 | 6.76% |
Educational Svcs | 53 | 3.84% | 3,721 | 6.93% | 1,639,524 | 8.64% |
Fin/Insur/RE/Rent/Lse | 29 | 2.10% | 1,570 | 2.92% | 1,105,502 | 5.83% |
Health Care/Soc Asst | 166 | 12.03% | 6,639 | 12.36% | 2,471,148 | 13.02% |
Information | 3 | 0.22% | 145 | 0.27% | 549,819 | 2.90% |
Mgmt of Companies | 0 | 0.00% | 0 | 0.00% | 22,340 | 0.12% |
Total Manufacturing | 144 | 10.43% | 5,046 | 9.39% | 1,697,980 | 8.95% |
Oth Svcs, Not Pub Admin | 126 | 9.13% | 3,110 | 5.79% | 908,185 | 4.79% |
Prof/Sci/Tech/Admin | 46 | 3.33% | 1,773 | 3.30% | 1,791,270 | 9.44% |
Public Administration | 73 | 5.29% | 5,286 | 9.84% | 882,316 | 4.65% |
Retail Trade | 231 | 16.74% | 6,076 | 11.31% | 1,941,839 | 10.23% |
Transport/Warehse/Utils | 58 | 4.20% | 2,023 | 3.77% | 1,134,192 | 5.98% |
Wholesale Trade | 41 | 2.97% | 1,709 | 3.18% | 499,475 | 2.63% |
Employed Civilian 16+ by Occupation | Zip Code: 93202 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Architect/Engineer | 9 | 0.65% | 349 | 0.65% | 487,907 | 2.57% |
Arts/Entertain/Sports | 10 | 0.72% | 489 | 0.91% | 556,133 | 2.93% |
Building Grounds Maint | 29 | 2.10% | 2,067 | 3.85% | 721,544 | 3.80% |
Business/Financial Ops | 3 | 0.22% | 863 | 1.61% | 1,091,352 | 5.75% |
Community/Soc Svcs | 22 | 1.59% | 1,099 | 2.05% | 328,327 | 1.73% |
Computer/Mathematical | 17 | 1.23% | 661 | 1.23% | 772,990 | 4.07% |
Construction/Extraction | 35 | 2.54% | 1,713 | 3.19% | 916,963 | 4.83% |
Edu/Training/Library | 55 | 3.99% | 2,509 | 4.67% | 1,053,658 | 5.55% |
Farm/Fish/Forestry | 266 | 19.28% | 6,025 | 11.22% | 270,757 | 1.43% |
Food Prep/Serving | 70 | 5.07% | 3,205 | 5.97% | 975,894 | 5.14% |
Health Practitioner/Tec | 35 | 2.54% | 2,647 | 4.93% | 1,033,392 | 5.45% |
Healthcare Support | 80 | 5.80% | 2,641 | 4.92% | 717,821 | 3.78% |
Maintenance Repair | 100 | 7.25% | 3,442 | 6.41% | 491,793 | 2.59% |
Legal | 0 | 0.00% | 45 | 0.08% | 241,634 | 1.27% |
Life/Phys/Soc Science | 2 | 0.14% | 425 | 0.79% | 265,394 | 1.40% |
Management | 91 | 6.59% | 4,008 | 7.46% | 2,116,680 | 11.16% |
Office/Admin Support | 140 | 10.14% | 4,904 | 9.13% | 1,999,487 | 10.54% |
Production | 86 | 6.23% | 3,113 | 5.80% | 872,700 | 4.60% |
Protective Svcs | 35 | 2.54% | 2,550 | 4.75% | 387,396 | 2.04% |
Sales/Related | 87 | 6.30% | 4,730 | 8.81% | 1,769,392 | 9.33% |
Personal Care/Svc | 3 | 0.22% | 1,152 | 2.14% | 486,789 | 2.57% |
Transportation/Moving | 205 | 14.86% | 5,075 | 9.45% | 1,416,400 | 7.46% |
Employed Civilian 16+ by Occupation Group | Zip Code: 93202 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
White Collar | 471 | 34.13% | 22,729 | 42.32% | 11,716,346 | 61.75% |
Blue Collar | 426 | 30.87% | 13,343 | 24.84% | 3,697,856 | 19.49% |
Service and Farm | 483 | 35.00% | 17,640 | 32.84% | 3,560,201 | 18.76% |
Demographics information provided by Claritas, updated September 2024, under these terms of use.