Skip to main content

Education Data for Zip Code: 93202

Jump to:

Population Age 25+ with Less Than High School Graduation

Zip Code: 93202

538
Persons
(25.93% of Population: Age 25+)

County: Kings
24,452 Persons (25.00% of Population: Age 25+)

State: California
4,272,570 Persons (15.73% of Population: Age 25+)

Male Population Age 25+: Less Than High School Graduation

Zip Code: 93202

290
Persons
(29.59% of Male Population: Age 25+)

County: Kings
15,761 Persons (29.09% of Male Population: Age 25+)

State: California
2,132,011 Persons (16.15% of Male Population: Age 25+)

Female Population Age 25+: Less Than High School Graduation

Zip Code: 93202

248
Persons
(22.65% of Female Population: Age 25+)

County: Kings
8,691 Persons (19.92% of Female Population: Age 25+)

State: California
2,140,559 Persons (15.33% of Female Population: Age 25+)

  • Download JPEG
  • Download PDF
Population 25+ by Educational Attainment Zip Code: 93202 County: Kings State: California
Persons % of Population Age 25+ Persons % of Population Age 25+ Persons % of Population Age 25+
Less than 9th Grade 278 13.40% 12,410 12.69% 2,401,583 8.84%
Some High School, No Diploma 260 12.53% 12,042 12.31% 1,870,987 6.89%
High School Grad 645 31.08% 26,641 27.24% 5,621,896 20.69%
Some College, No Degree 468 22.55% 23,984 24.52% 5,434,824 20.01%
Associate Degree 169 8.14% 9,996 10.22% 2,147,325 7.90%
Bachelor's Degree 200 9.64% 8,893 9.09% 5,965,443 21.96%
Master's Degree 27 1.30% 2,675 2.74% 2,537,246 9.34%
Professional Degree 28 1.35% 798 0.82% 690,747 2.54%
Doctorate Degree 0 0.00% 361 0.37% 496,302 1.83%
  • Download JPEG
  • Download PDF
Male Population Age 25+ by Educational Attainment Zip Code: 93202 County: Kings State: California
Persons % of Male Population Age 25+ Persons % of Male Population Age 25+ Persons % of Male Population Age 25+
Less than 9th Grade 160 16.33% 7,069 13.05% 1,145,499 8.68%
Some High School, No Diploma 130 13.27% 8,692 16.04% 986,512 7.47%
High School Grad 319 32.55% 15,050 27.78% 2,874,318 21.77%
Some College, No Degree 209 21.33% 13,227 24.42% 2,625,891 19.89%
Associate Degree 43 4.39% 4,235 7.82% 944,458 7.15%
Bachelor's Degree 100 10.20% 4,446 8.21% 2,822,838 21.38%
Master's Degree 6 0.61% 804 1.48% 1,164,724 8.82%
Professional Degree 13 1.33% 429 0.79% 355,877 2.70%
Doctorate Degree 0 0.00% 221 0.41% 284,105 2.15%
  • Download JPEG
  • Download PDF
Female Population Age 25+ by Educational Attainment Zip Code: 93202 County: Kings State: California
Persons % of Female Population Age 25+ Persons % of Female Population Age 25+ Persons % of Female Population Age 25+
Less than 9th Grade 118 10.78% 5,341 12.24% 1,256,084 9.00%
Some High School, No Diploma 130 11.87% 3,350 7.68% 884,475 6.33%
High School Grad 326 29.77% 11,591 26.57% 2,747,578 19.68%
Some College, No Degree 259 23.65% 10,757 24.66% 2,808,933 20.12%
Associate Degree 126 11.51% 5,761 13.21% 1,202,867 8.62%
Bachelor's Degree 100 9.13% 4,447 10.19% 3,142,605 22.51%
Master's Degree 21 1.92% 1,871 4.29% 1,372,522 9.83%
Professional Degree 15 1.37% 369 0.85% 334,870 2.40%
Doctorate Degree 0 0.00% 140 0.32% 212,197 1.52%
Demographics information provided by Claritas, updated September 2024, under these terms of use.