2024 Demographics
Housing Data for Zip Code: 93202
Jump to:
Housing Units
Zip Code: 93202
1,049
Housing units
County: Kings
46,869 Housing units
State: California
14,486,492 Housing units
Percent Housing Unit Change: 2020 to 2024
Zip Code: 93202
0.19%
County: Kings
1.26%
State: California
0.66%
Owner-Occupied Housing Units Median Value
Zip Code: 93202
$311,574
County: Kings
$335,244
State: California
$749,461
Owner-Occupied Housing Units Average Value
Zip Code: 93202
$346,026
County: Kings
$379,894
State: California
$901,353
Median Length of Residence | Zip Code: 93202 | County: Kings | State: California |
---|---|---|---|
Years | Years | Years | |
All | 9.7 | 8.2 | 8.7 |
Renter Occupied | 6.3 | 6.0 | 6.1 |
Owner Occupied | 16.7 | 13.7 | 14.1 |
Occupied Housing Units by Vehicles Available | Zip Code: 93202 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | |
No Vehicle | 19 | 1.90% | 1,924 | 4.32% | 930,405 | 6.95% |
1 Vehicle | 303 | 30.24% | 12,829 | 28.81% | 4,101,142 | 30.63% |
2 Vehicles | 344 | 34.33% | 17,385 | 39.04% | 4,914,814 | 36.70% |
3 Vehicles | 230 | 22.95% | 8,177 | 18.36% | 2,155,589 | 16.10% |
4 Vehicles | 73 | 7.29% | 2,695 | 6.05% | 865,136 | 6.46% |
5+ Vehicles | 33 | 3.29% | 1,522 | 3.42% | 423,647 | 3.16% |
Average Number Vehicles Available
Zip Code: 93202
2.2
Vehicles
County: Kings
2.1 Vehicles
State: California
2.0 Vehicles
Demographics information provided by Claritas, updated September 2024, under these terms of use.