2024 Demographics
Households/Income Data for Zip Code: 93202
Jump to:
Households
Zip Code: 93202
1,002
Households
County: Kings
44,532 Households
State: California
13,390,733 Households
Percent Household Change: 2020 to 2024
Zip Code: 93202
-0.60%
County: Kings
0.98%
State: California
-0.63%
Families
Zip Code: 93202
818
Families
County: Kings
34,497 Families
State: California
9,208,261 Families
Percent Family Change: 2020 to 2024
Zip Code: 93202
2.63%
County: Kings
3.11%
State: California
-0.95%
Households by Number of People in Household | Zip Code: 93202 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Households | % of Households | Households | % of Households | Households | % of Households | |
1-Person | 89 | 8.88% | 8,331 | 18.71% | 3,046,015 | 22.75% |
2-Person | 305 | 30.44% | 11,871 | 26.66% | 3,890,292 | 29.05% |
3-Person | 153 | 15.27% | 7,661 | 17.20% | 2,185,432 | 16.32% |
4-Person | 194 | 19.36% | 7,249 | 16.28% | 2,082,319 | 15.55% |
5-Person | 142 | 14.17% | 5,055 | 11.35% | 1,137,707 | 8.50% |
6-Person | 65 | 6.49% | 2,557 | 5.74% | 531,796 | 3.97% |
7+ Person | 54 | 5.39% | 1,808 | 4.06% | 517,172 | 3.86% |
Average Household Size
Zip Code: 93202
3.41
Persons
County: Kings
3.09 Persons
State: California
2.86 Persons
Households With Own Children
Zip Code: 93202
436
Households
(43.51% of Households)
(43.51% of Households)
County: Kings
18,343 Households
(41.19% of Households)
State: California
3,886,869 Households
(29.03% of Households)
Households by Income | Zip Code: 93202 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Households | % of Households | Households | % of Households | Households | % of Households | |
Under $15,000 | 71 | 7.09% | 3,733 | 8.38% | 1,033,038 | 7.71% |
$15,000 - $24,999 | 55 | 5.49% | 3,263 | 7.33% | 774,638 | 5.78% |
$25,000 - $34,999 | 101 | 10.08% | 3,643 | 8.18% | 780,945 | 5.83% |
$35,000 - $49,999 | 123 | 12.28% | 5,266 | 11.83% | 1,176,476 | 8.79% |
$50,000 - $74,999 | 203 | 20.26% | 8,879 | 19.94% | 1,815,987 | 13.56% |
$75,000 - $99,999 | 145 | 14.47% | 6,471 | 14.53% | 1,582,312 | 11.82% |
$100,000 - $124,999 | 105 | 10.48% | 4,211 | 9.46% | 1,332,417 | 9.95% |
$125,000 - $149,999 | 64 | 6.39% | 2,689 | 6.04% | 1,065,180 | 7.95% |
$150,000 - $199,999 | 67 | 6.69% | 3,518 | 7.90% | 1,370,034 | 10.23% |
$200,000 - $249,999 | 35 | 3.49% | 1,636 | 3.67% | 765,233 | 5.71% |
$250,000 - $499,999 | 25 | 2.50% | 963 | 2.16% | 946,994 | 7.07% |
$500,000+ | 8 | 0.80% | 260 | 0.58% | 747,479 | 5.58% |
Average Household Income
Zip Code: 93202
$88,360
County: Kings
$86,536
State: California
$134,700
Median Household Income
Zip Code: 93202
$68,596
County: Kings
$67,910
State: California
$92,605
Average Household Income by Race/Ethnicity | Zip Code: 93202 | County: Kings | State: California |
---|---|---|---|
Value | Value | Value | |
All | $88,360 | $86,536 | $134,700 |
White | $94,701 | $90,798 | $118,509 |
Black/African American | $28,897 | $77,497 | $86,354 |
American Indian/Alaskan Native | $53,611 | $64,333 | $92,825 |
Asian | $151,406 | $102,548 | $132,954 |
Native Hawaiian/Pacific Islander | $55,000 | $51,909 | $108,178 |
Some Other Race | $70,622 | $71,252 | $87,989 |
2+ Races | $93,060 | $84,253 | $108,394 |
Hispanic/Latino | $73,228 | $66,984 | $86,856 |
Non-Hispanic/Latino | $118,088 | $107,119 | $157,094 |
Median Household Income by Race/Ethnicity | Zip Code: 93202 | County: Kings | State: California |
---|---|---|---|
Value | Value | Value | |
All | $68,596 | $67,910 | $92,605 |
White | $88,253 | $74,511 | $99,794 |
Black/African American | $26,667 | $60,871 | $65,932 |
American Indian/Alaskan Native | $47,273 | $50,590 | $74,709 |
Asian | $171,875 | $89,876 | $120,716 |
Native Hawaiian/Pacific Islander | $62,500 | $28,718 | $95,072 |
Some Other Race | $56,360 | $59,397 | $71,773 |
2+ Races | $84,559 | $67,158 | $90,032 |
Hispanic/Latino | $60,294 | $58,468 | $75,515 |
Non-Hispanic/Latino | $102,273 | $80,552 | $103,301 |
Families Below Poverty
Zip Code: 93202
126
Families
(15.40% of Families)
(15.40% of Families)
County: Kings
5,332 Families
(15.46% of Families)
State: California
815,810 Families
(8.86% of Families)
Families Below Poverty with Children
Zip Code: 93202
111
Families
(13.57% of Families)
(13.57% of Families)
County: Kings
4,453 Families
(12.91% of Families)
State: California
568,841 Families
(6.18% of Families)
Demographics information provided by Claritas, updated September 2024, under these terms of use.