2024 Demographics
Population Data for Zip Code: 93202
Jump to:
Population
Zip Code: 93202
3,443
Persons
County: Kings
152,951 Persons
State: California
39,172,872 Persons
Percent Population Change: 2020 to 2024
Zip Code: 93202
-1.12%
County: Kings
0.30%
State: California
-0.92%
Population by Race | Zip Code: 93202 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 1,076 | 31.25% | 57,757 | 37.76% | 15,278,513 | 39.00% |
Black/African American | 105 | 3.05% | 9,135 | 5.97% | 2,215,038 | 5.65% |
American Indian/Alaskan Native | 62 | 1.80% | 3,688 | 2.41% | 642,765 | 1.64% |
Asian | 73 | 2.12% | 6,113 | 4.00% | 6,241,623 | 15.93% |
Native Hawaiian/Pacific Islander | 1 | 0.03% | 408 | 0.27% | 157,245 | 0.40% |
Some Other Race | 1,387 | 40.28% | 50,735 | 33.17% | 8,661,955 | 22.11% |
2+ Races | 739 | 21.46% | 25,115 | 16.42% | 5,975,733 | 15.25% |
Population by Ethnicity | Zip Code: 93202 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 2,572 | 74.70% | 91,711 | 59.96% | 16,180,144 | 41.30% |
Non-Hispanic/Latino | 871 | 25.30% | 61,240 | 40.04% | 22,992,728 | 58.70% |
Population by Age Group | Zip Code: 93202 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 273 | 7.93% | 10,428 | 6.82% | 2,077,354 | 5.30% |
5-9 | 280 | 8.13% | 10,571 | 6.91% | 2,181,469 | 5.57% |
10-14 | 297 | 8.63% | 11,574 | 7.57% | 2,421,275 | 6.18% |
15-17 | 163 | 4.73% | 6,523 | 4.26% | 1,535,768 | 3.92% |
18-20 | 158 | 4.59% | 6,931 | 4.53% | 1,681,239 | 4.29% |
21-24 | 197 | 5.72% | 9,124 | 5.97% | 2,109,414 | 5.38% |
25-34 | 482 | 14.00% | 24,251 | 15.86% | 5,533,827 | 14.13% |
35-44 | 423 | 12.29% | 22,719 | 14.85% | 5,437,084 | 13.88% |
45-54 | 377 | 10.95% | 17,625 | 11.52% | 4,864,367 | 12.42% |
55-64 | 359 | 10.43% | 15,402 | 10.07% | 4,776,532 | 12.19% |
65-74 | 276 | 8.02% | 10,827 | 7.08% | 3,834,304 | 9.79% |
75-84 | 127 | 3.69% | 5,189 | 3.39% | 1,995,084 | 5.09% |
85+ | 31 | 0.90% | 1,787 | 1.17% | 725,155 | 1.85% |
Population by Age | Zip Code: 93202 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Under 18 | 1,013 | 29.42% | 39,096 | 25.56% | 8,215,866 | 20.97% |
18+ | 2,430 | 70.58% | 113,855 | 74.44% | 30,957,006 | 79.03% |
25+ | 2,075 | 60.27% | 97,800 | 63.94% | 27,166,353 | 69.35% |
65+ | 434 | 12.61% | 17,803 | 11.64% | 6,554,543 | 16.73% |
85+ | 31 | 0.90% | 1,787 | 1.17% | 725,155 | 1.85% |
Median Age
Zip Code: 93202
32.3
Years
County: Kings
33.8 Years
State: California
38.8 Years
Population Age 5+ by Language Spoken at Home | Zip Code: 93202 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | |
Speak Only English | 1,396 | 44.04% | 83,966 | 58.91% | 20,970,802 | 56.53% |
Speak Spanish | 1,653 | 52.15% | 52,556 | 36.88% | 10,482,889 | 28.26% |
Speak Asian/Pac Islander Lang | 69 | 2.18% | 3,460 | 2.43% | 3,483,620 | 9.39% |
Speak Indo-European Lang | 52 | 1.64% | 1,965 | 1.38% | 1,736,175 | 4.68% |
Speak Other Lang | 0 | 0.00% | 576 | 0.40% | 422,032 | 1.14% |
Population Age 15+ by Marital Status | Zip Code: 93202 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | |
Never Married | 966 | 37.25% | 48,844 | 40.58% | 12,311,221 | 37.89% |
Married, Spouse present | 1,085 | 41.84% | 46,479 | 38.61% | 13,885,389 | 42.73% |
Married, Spouse absent | 187 | 7.21% | 9,394 | 7.80% | 1,823,148 | 5.61% |
Divorced | 219 | 8.45% | 10,341 | 8.59% | 2,924,255 | 9.00% |
Widowed | 136 | 5.24% | 5,320 | 4.42% | 1,548,761 | 4.77% |
Demographics information provided by Claritas, updated September 2024, under these terms of use.