Skip to main content

Age Data for Census Tract: 06031000100

Jump to:

  • Download JPEG
  • Download PDF
Population by Age Group Census Tract: 06031000100 County: Kings State: California
Persons % of Population Persons % of Population Persons % of Population
0-4 174 6.09% 10,428 6.82% 2,077,354 5.30%
5-9 172 6.02% 10,571 6.91% 2,181,469 5.57%
10-14 226 7.91% 11,574 7.57% 2,421,275 6.18%
15-17 133 4.65% 6,523 4.26% 1,535,768 3.92%
18-20 128 4.48% 6,931 4.53% 1,681,239 4.29%
21-24 152 5.32% 9,124 5.97% 2,109,414 5.38%
25-34 276 9.66% 24,251 15.86% 5,533,827 14.13%
35-44 324 11.34% 22,719 14.85% 5,437,084 13.88%
45-54 341 11.93% 17,625 11.52% 4,864,367 12.42%
55-64 411 14.38% 15,402 10.07% 4,776,532 12.19%
65-74 276 9.66% 10,827 7.08% 3,834,304 9.79%
75-84 185 6.47% 5,189 3.39% 1,995,084 5.09%
85+ 60 2.10% 1,787 1.17% 725,155 1.85%
Population by Age
Population by Age Census Tract: 06031000100 County: Kings State: California
Persons % of Population Persons % of Population Persons % of Population
Under 18 705 24.67% 39,096 25.56% 8,215,866 20.97%
18+ 2,153 75.33% 113,855 74.44% 30,957,006 79.03%
25+ 1,873 65.54% 97,800 63.94% 27,166,353 69.35%
65+ 521 18.23% 17,803 11.64% 6,554,543 16.73%
85+ 60 2.10% 1,787 1.17% 725,155 1.85%
  • Download JPEG
  • Download PDF
Median Age by Sex Census Tract: 06031000100 County: Kings State: California
Years Years Years
All 40.2 33.8 38.8
Male 39.7 33.9 37.6
Female 40.8 33.6 40.0
  • Download JPEG
  • Download PDF
Male Population by Age Group Census Tract: 06031000100 County: Kings State: California
Persons % of Male Population Persons % of Male Population Persons % of Male Population
0 - 4 89 6.11% 5,320 6.42% 1,060,768 5.48%
5 - 9 80 5.49% 5,377 6.49% 1,113,015 5.75%
10 - 14 117 8.03% 5,788 6.99% 1,238,303 6.40%
15 - 17 67 4.60% 3,338 4.03% 786,712 4.07%
18 - 20 66 4.53% 3,702 4.47% 858,889 4.44%
21 - 24 86 5.90% 5,104 6.16% 1,089,771 5.63%
25 - 34 143 9.81% 14,289 17.26% 2,831,281 14.63%
35 - 44 173 11.87% 13,291 16.05% 2,723,398 14.07%
45 - 54 173 11.87% 10,057 12.15% 2,387,124 12.34%
55 - 64 209 14.34% 8,308 10.03% 2,323,779 12.01%
65 - 74 146 10.02% 5,293 6.39% 1,795,630 9.28%
75 - 84 91 6.25% 2,266 2.74% 872,877 4.51%
85+ 17 1.17% 669 0.81% 270,133 1.40%
Male Population by Age
Male Population by Age Census Tract: 06031000100 County: Kings State: California
Persons % of Male Population Persons % of Male Population Persons % of Male Population
Under 18 353 24.23% 19,823 23.94% 4,198,798 21.70%
18+ 1,104 75.77% 62,979 76.06% 15,152,882 78.30%
65+ 254 17.43% 8,228 9.94% 2,938,640 15.19%
85+ 17 1.17% 669 0.81% 270,133 1.40%
  • Download JPEG
  • Download PDF
Female Population by Age Group Census Tract: 06031000100 County: Kings State: California
Persons % of Female Population Persons % of Female Population Persons % of Female Population
0 - 4 85 6.07% 5,108 7.28% 1,016,586 5.13%
5 - 9 92 6.57% 5,194 7.40% 1,068,454 5.39%
10 - 14 109 7.78% 5,786 8.25% 1,182,972 5.97%
15 - 17 66 4.71% 3,185 4.54% 749,056 3.78%
18 - 20 62 4.43% 3,229 4.60% 822,350 4.15%
21 - 24 66 4.71% 4,020 5.73% 1,019,643 5.14%
25 - 34 133 9.49% 9,962 14.20% 2,702,546 13.63%
35 - 44 151 10.78% 9,428 13.44% 2,713,686 13.69%
45 - 54 168 11.99% 7,568 10.79% 2,477,243 12.50%
55 - 64 202 14.42% 7,094 10.11% 2,452,753 12.37%
65 - 74 130 9.28% 5,534 7.89% 2,038,674 10.29%
75 - 84 94 6.71% 2,923 4.17% 1,122,207 5.66%
85+ 43 3.07% 1,118 1.59% 455,022 2.30%
Female Population by Age
Female Population by Age Census Tract: 06031000100 County: Kings State: California
Persons % of Female Population Persons % of Female Population Persons % of Female Population
Under 18 352 25.12% 19,273 27.47% 4,017,068 20.27%
18+ 1,049 74.88% 50,876 72.53% 15,804,124 79.73%
65+ 267 19.06% 9,575 13.65% 3,615,903 18.24%
85+ 43 3.07% 1,118 1.59% 455,022 2.30%
Demographics information provided by Claritas, updated September 2024, under these terms of use.