2024 Demographics
Summary Data for Census Tract: 06031000100
Population
Population
Census Tract: 06031000100
2,858
Persons
County: Kings
152,951 Persons
State: California
39,172,872 Persons
Percent Population Change: 2020 to 2024
Census Tract: 06031000100
-1.99%
County: Kings
0.30%
State: California
-0.92%
Race
Population by Race | Census Tract: 06031000100 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 1,735 | 60.71% | 57,757 | 37.76% | 15,278,513 | 39.00% |
Black/African American | 26 | 0.91% | 9,135 | 5.97% | 2,215,038 | 5.65% |
American Indian/Alaskan Native | 15 | 0.52% | 3,688 | 2.41% | 642,765 | 1.64% |
Asian | 45 | 1.57% | 6,113 | 4.00% | 6,241,623 | 15.93% |
Native Hawaiian/Pacific Islander | 5 | 0.17% | 408 | 0.27% | 157,245 | 0.40% |
Some Other Race | 663 | 23.20% | 50,735 | 33.17% | 8,661,955 | 22.11% |
2+ Races | 369 | 12.91% | 25,115 | 16.42% | 5,975,733 | 15.25% |
Ethnicity
Population by Ethnicity | Census Tract: 06031000100 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 1,212 | 42.41% | 91,711 | 59.96% | 16,180,144 | 41.30% |
Non-Hispanic/Latino | 1,646 | 57.59% | 61,240 | 40.04% | 22,992,728 | 58.70% |
Age
Population by Age Group | Census Tract: 06031000100 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 174 | 6.09% | 10,428 | 6.82% | 2,077,354 | 5.30% |
5-9 | 172 | 6.02% | 10,571 | 6.91% | 2,181,469 | 5.57% |
10-14 | 226 | 7.91% | 11,574 | 7.57% | 2,421,275 | 6.18% |
15-17 | 133 | 4.65% | 6,523 | 4.26% | 1,535,768 | 3.92% |
18-20 | 128 | 4.48% | 6,931 | 4.53% | 1,681,239 | 4.29% |
21-24 | 152 | 5.32% | 9,124 | 5.97% | 2,109,414 | 5.38% |
25-34 | 276 | 9.66% | 24,251 | 15.86% | 5,533,827 | 14.13% |
35-44 | 324 | 11.34% | 22,719 | 14.85% | 5,437,084 | 13.88% |
45-54 | 341 | 11.93% | 17,625 | 11.52% | 4,864,367 | 12.42% |
55-64 | 411 | 14.38% | 15,402 | 10.07% | 4,776,532 | 12.19% |
65-74 | 276 | 9.66% | 10,827 | 7.08% | 3,834,304 | 9.79% |
75-84 | 185 | 6.47% | 5,189 | 3.39% | 1,995,084 | 5.09% |
85+ | 60 | 2.10% | 1,787 | 1.17% | 725,155 | 1.85% |
Sex
Households/Income
Households
Census Tract: 06031000100
998
Households
County: Kings
44,532 Households
State: California
13,390,733 Households
Families
Census Tract: 06031000100
803
Families
County: Kings
34,497 Families
State: California
9,208,261 Families
Average Household Size
Census Tract: 06031000100
2.86
Persons
County: Kings
3.09 Persons
State: California
2.86 Persons
Households With Own Children
Census Tract: 06031000100
332
Households
(33.27% of Households)
(33.27% of Households)
County: Kings
18,343 Households
(41.19% of Households)
State: California
3,886,869 Households
(29.03% of Households)
Median Household Income by Race/Ethnicity | Census Tract: 06031000100 | County: Kings | State: California |
---|---|---|---|
Value | Value | Value | |
All | $80,657 | $67,910 | $92,605 |
White | $108,079 | $74,511 | $99,794 |
Black/African American | $24,000 | $60,871 | $65,932 |
American Indian/Alaskan Native | $15,000 | $50,590 | $74,709 |
Asian | $50,000 | $89,876 | $120,716 |
Native Hawaiian/Pacific Islander | $92,500 | $28,718 | $95,072 |
Some Other Race | $58,645 | $59,397 | $71,773 |
2+ Races | $49,348 | $67,158 | $90,032 |
Hispanic/Latino | $56,068 | $58,468 | $75,515 |
Non-Hispanic/Latino | $101,603 | $80,552 | $103,301 |
Families Below Poverty
Census Tract: 06031000100
32
Families
(3.99% of Families)
(3.99% of Families)
County: Kings
5,332 Families
(15.46% of Families)
State: California
815,810 Families
(8.86% of Families)
Families Below Poverty with Children
Census Tract: 06031000100
20
Families
(2.49% of Families)
(2.49% of Families)
County: Kings
4,453 Families
(12.91% of Families)
State: California
568,841 Families
(6.18% of Families)
Housing
Housing Units
Census Tract: 06031000100
1,102
Housing units
County: Kings
46,869 Housing units
State: California
14,486,492 Housing units
Owner-Occupied Housing Units Average Value
Census Tract: 06031000100
$679,375
County: Kings
$379,894
State: California
$901,353
Education
Population 25+ by Educational Attainment | Census Tract: 06031000100 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 289 | 15.43% | 12,410 | 12.69% | 2,401,583 | 8.84% |
Some High School, No Diploma | 137 | 7.31% | 12,042 | 12.31% | 1,870,987 | 6.89% |
High School Grad | 569 | 30.38% | 26,641 | 27.24% | 5,621,896 | 20.69% |
Some College, No Degree | 269 | 14.36% | 23,984 | 24.52% | 5,434,824 | 20.01% |
Associate Degree | 192 | 10.25% | 9,996 | 10.22% | 2,147,325 | 7.90% |
Bachelor's Degree | 298 | 15.91% | 8,893 | 9.09% | 5,965,443 | 21.96% |
Master's Degree | 49 | 2.62% | 2,675 | 2.74% | 2,537,246 | 9.34% |
Professional Degree | 68 | 3.63% | 798 | 0.82% | 690,747 | 2.54% |
Doctorate Degree | 2 | 0.11% | 361 | 0.37% | 496,302 | 1.83% |
Employment
Population 16+: Unemployed
Census Tract: 06031000100
7.04%
County: Kings
10.92%
State: California
7.31%
Demographics information provided by Claritas, updated September 2024, under these terms of use.