Skip to main content

Employment Data for Census Tract: 06031000100

Jump to:

Population 16+: Unemployed

Census Tract: 06031000100

7.04%

County: Kings
10.92%

State: California
7.31%

Population 16+: Unemployed by Sex
Population 16+: Unemployed by Sex Census Tract: 06031000100 County: Kings State: California
Value Value Value
Male 4.14% 8.44% 7.06%
Female 12.09% 13.88% 7.61%
  • Download JPEG
  • Download PDF
Workers by Means of Transportation to Work Census Tract: 06031000100 County: Kings State: California
Workers % of Workers Workers % of Workers Workers % of Workers
Worked at Home 72 5.61% 2,966 5.22% 3,043,813 16.38%
Walked 32 2.49% 719 1.27% 423,314 2.28%
Bicycle 1 0.08% 60 0.11% 126,321 0.68%
Carpooled 135 10.51% 7,940 13.97% 1,673,134 9.00%
Drove Alone 1,030 80.22% 44,230 77.83% 12,433,241 66.91%
Public Transport 0 0.00% 282 0.50% 568,986 3.06%
Other 14 1.09% 631 1.11% 311,943 1.68%
  • Download JPEG
  • Download PDF
Workers by Travel Time to Work Census Tract: 06031000100 County: Kings State: California
Workers % of Workers Workers % of Workers Workers % of Workers
Under 15 Minutes 516 42.26% 20,357 37.71% 3,642,851 22.12%
15 - 29 Minutes 336 27.52% 16,488 30.55% 5,976,724 36.29%
30 - 44 Minutes 282 23.10% 10,110 18.73% 3,647,439 22.15%
45 - 59 Minutes 66 5.41% 4,256 7.88% 1,363,684 8.28%
60+ Minutes 21 1.72% 2,768 5.13% 1,837,563 11.16%

Average Commute Time

Census Tract: 06031000100

22
Minutes

County: Kings
25 Minutes

State: California
31 Minutes

  • Download JPEG
  • Download PDF
Employed Civilian 16+ by Industry Census Tract: 06031000100 County: Kings State: California
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Accommodation/Food Services 35 2.66% 3,732 6.95% 1,307,504 6.89%
Admin/Spprt/Waste Mgmt 16 1.22% 1,439 2.68% 879,955 4.64%
Agriculture/Forest/Fish/Hunt 348 26.48% 8,833 16.45% 405,081 2.13%
Entertainment/Rec Svcs 4 0.30% 1,066 1.98% 454,676 2.40%
Construction 34 2.59% 1,544 2.87% 1,283,597 6.76%
Educational Svcs 101 7.69% 3,721 6.93% 1,639,524 8.64%
Fin/Insur/RE/Rent/Lse 47 3.58% 1,570 2.92% 1,105,502 5.83%
Health Care/Soc Asst 67 5.10% 6,639 12.36% 2,471,148 13.02%
Information 4 0.30% 145 0.27% 549,819 2.90%
Mgmt of Companies 0 0.00% 0 0.00% 22,340 0.12%
Total Manufacturing 217 16.51% 5,046 9.39% 1,697,980 8.95%
Oth Svcs, Not Pub Admin 103 7.84% 3,110 5.79% 908,185 4.79%
Prof/Sci/Tech/Admin 81 6.16% 1,773 3.30% 1,791,270 9.44%
Public Administration 69 5.25% 5,286 9.84% 882,316 4.65%
Retail Trade 76 5.78% 6,076 11.31% 1,941,839 10.23%
Transport/Warehse/Utils 70 5.33% 2,023 3.77% 1,134,192 5.98%
Wholesale Trade 42 3.20% 1,709 3.18% 499,475 2.63%
Employed Civilian 16+ by Occupation
Employed Civilian 16+ by Occupation Census Tract: 06031000100 County: Kings State: California
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Architect/Engineer 6 0.46% 349 0.65% 487,907 2.57%
Arts/Entertain/Sports 6 0.46% 489 0.91% 556,133 2.93%
Building Grounds Maint 29 2.21% 2,067 3.85% 721,544 3.80%
Business/Financial Ops 50 3.81% 863 1.61% 1,091,352 5.75%
Community/Soc Svcs 18 1.37% 1,099 2.05% 328,327 1.73%
Computer/Mathematical 4 0.30% 661 1.23% 772,990 4.07%
Construction/Extraction 67 5.10% 1,713 3.19% 916,963 4.83%
Edu/Training/Library 60 4.57% 2,509 4.67% 1,053,658 5.55%
Farm/Fish/Forestry 181 13.77% 6,025 11.22% 270,757 1.43%
Food Prep/Serving 31 2.36% 3,205 5.97% 975,894 5.14%
Health Practitioner/Tec 72 5.48% 2,647 4.93% 1,033,392 5.45%
Healthcare Support 11 0.84% 2,641 4.92% 717,821 3.78%
Maintenance Repair 23 1.75% 3,442 6.41% 491,793 2.59%
Legal 4 0.30% 45 0.08% 241,634 1.27%
Life/Phys/Soc Science 14 1.07% 425 0.79% 265,394 1.40%
Management 241 18.34% 4,008 7.46% 2,116,680 11.16%
Office/Admin Support 145 11.04% 4,904 9.13% 1,999,487 10.54%
Production 123 9.36% 3,113 5.80% 872,700 4.60%
Protective Svcs 32 2.44% 2,550 4.75% 387,396 2.04%
Sales/Related 85 6.47% 4,730 8.81% 1,769,392 9.33%
Personal Care/Svc 6 0.46% 1,152 2.14% 486,789 2.57%
Transportation/Moving 106 8.07% 5,075 9.45% 1,416,400 7.46%
  • Download JPEG
  • Download PDF
Employed Civilian 16+ by Occupation Group Census Tract: 06031000100 County: Kings State: California
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
White Collar 705 53.65% 22,729 42.32% 11,716,346 61.75%
Blue Collar 319 24.28% 13,343 24.84% 3,697,856 19.49%
Service and Farm 290 22.07% 17,640 32.84% 3,560,201 18.76%
Demographics information provided by Claritas, updated September 2024, under these terms of use.