2024 Demographics
Housing Data for Census Tract: 06031000100
Jump to:
Housing Units
Census Tract: 06031000100
1,102
Housing units
County: Kings
46,869 Housing units
State: California
14,486,492 Housing units
Percent Housing Unit Change: 2020 to 2024
Census Tract: 06031000100
0.36%
County: Kings
1.26%
State: California
0.66%
Owner-Occupied Housing Units Median Value
Census Tract: 06031000100
$539,063
County: Kings
$335,244
State: California
$749,461
Owner-Occupied Housing Units Average Value
Census Tract: 06031000100
$679,375
County: Kings
$379,894
State: California
$901,353
Median Length of Residence | Census Tract: 06031000100 | County: Kings | State: California |
---|---|---|---|
Years | Years | Years | |
All | 10.4 | 8.2 | 8.7 |
Renter Occupied | 7.0 | 6.0 | 6.1 |
Owner Occupied | 14.2 | 13.7 | 14.1 |
Occupied Housing Units by Vehicles Available | Census Tract: 06031000100 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | |
No Vehicle | 15 | 1.50% | 1,924 | 4.32% | 930,405 | 6.95% |
1 Vehicle | 205 | 20.54% | 12,829 | 28.81% | 4,101,142 | 30.63% |
2 Vehicles | 302 | 30.26% | 17,385 | 39.04% | 4,914,814 | 36.70% |
3 Vehicles | 296 | 29.66% | 8,177 | 18.36% | 2,155,589 | 16.10% |
4 Vehicles | 119 | 11.92% | 2,695 | 6.05% | 865,136 | 6.46% |
5+ Vehicles | 61 | 6.11% | 1,522 | 3.42% | 423,647 | 3.16% |
Average Number Vehicles Available
Census Tract: 06031000100
2.5
Vehicles
County: Kings
2.1 Vehicles
State: California
2.0 Vehicles
Demographics information provided by Claritas, updated September 2024, under these terms of use.