2024 Demographics
Population Data for Census Tract: 06031000100
Jump to:
Population
Census Tract: 06031000100
2,858
Persons
County: Kings
152,951 Persons
State: California
39,172,872 Persons
Percent Population Change: 2020 to 2024
Census Tract: 06031000100
-1.99%
County: Kings
0.30%
State: California
-0.92%
Population by Race | Census Tract: 06031000100 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 1,735 | 60.71% | 57,757 | 37.76% | 15,278,513 | 39.00% |
Black/African American | 26 | 0.91% | 9,135 | 5.97% | 2,215,038 | 5.65% |
American Indian/Alaskan Native | 15 | 0.52% | 3,688 | 2.41% | 642,765 | 1.64% |
Asian | 45 | 1.57% | 6,113 | 4.00% | 6,241,623 | 15.93% |
Native Hawaiian/Pacific Islander | 5 | 0.17% | 408 | 0.27% | 157,245 | 0.40% |
Some Other Race | 663 | 23.20% | 50,735 | 33.17% | 8,661,955 | 22.11% |
2+ Races | 369 | 12.91% | 25,115 | 16.42% | 5,975,733 | 15.25% |
Population by Ethnicity | Census Tract: 06031000100 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 1,212 | 42.41% | 91,711 | 59.96% | 16,180,144 | 41.30% |
Non-Hispanic/Latino | 1,646 | 57.59% | 61,240 | 40.04% | 22,992,728 | 58.70% |
Population by Age Group | Census Tract: 06031000100 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 174 | 6.09% | 10,428 | 6.82% | 2,077,354 | 5.30% |
5-9 | 172 | 6.02% | 10,571 | 6.91% | 2,181,469 | 5.57% |
10-14 | 226 | 7.91% | 11,574 | 7.57% | 2,421,275 | 6.18% |
15-17 | 133 | 4.65% | 6,523 | 4.26% | 1,535,768 | 3.92% |
18-20 | 128 | 4.48% | 6,931 | 4.53% | 1,681,239 | 4.29% |
21-24 | 152 | 5.32% | 9,124 | 5.97% | 2,109,414 | 5.38% |
25-34 | 276 | 9.66% | 24,251 | 15.86% | 5,533,827 | 14.13% |
35-44 | 324 | 11.34% | 22,719 | 14.85% | 5,437,084 | 13.88% |
45-54 | 341 | 11.93% | 17,625 | 11.52% | 4,864,367 | 12.42% |
55-64 | 411 | 14.38% | 15,402 | 10.07% | 4,776,532 | 12.19% |
65-74 | 276 | 9.66% | 10,827 | 7.08% | 3,834,304 | 9.79% |
75-84 | 185 | 6.47% | 5,189 | 3.39% | 1,995,084 | 5.09% |
85+ | 60 | 2.10% | 1,787 | 1.17% | 725,155 | 1.85% |
Population by Age | Census Tract: 06031000100 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Under 18 | 705 | 24.67% | 39,096 | 25.56% | 8,215,866 | 20.97% |
18+ | 2,153 | 75.33% | 113,855 | 74.44% | 30,957,006 | 79.03% |
25+ | 1,873 | 65.54% | 97,800 | 63.94% | 27,166,353 | 69.35% |
65+ | 521 | 18.23% | 17,803 | 11.64% | 6,554,543 | 16.73% |
85+ | 60 | 2.10% | 1,787 | 1.17% | 725,155 | 1.85% |
Median Age
Census Tract: 06031000100
40.2
Years
County: Kings
33.8 Years
State: California
38.8 Years
Population Age 5+ by Language Spoken at Home | Census Tract: 06031000100 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | |
Speak Only English | 1,620 | 60.36% | 83,966 | 58.91% | 20,970,802 | 56.53% |
Speak Spanish | 956 | 35.62% | 52,556 | 36.88% | 10,482,889 | 28.26% |
Speak Asian/Pac Islander Lang | 9 | 0.34% | 3,460 | 2.43% | 3,483,620 | 9.39% |
Speak Indo-European Lang | 99 | 3.69% | 1,965 | 1.38% | 1,736,175 | 4.68% |
Speak Other Lang | 0 | 0.00% | 576 | 0.40% | 422,032 | 1.14% |
Population Age 15+ by Marital Status | Census Tract: 06031000100 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | |
Never Married | 585 | 25.59% | 48,844 | 40.58% | 12,311,221 | 37.89% |
Married, Spouse present | 1,385 | 60.59% | 46,479 | 38.61% | 13,885,389 | 42.73% |
Married, Spouse absent | 99 | 4.33% | 9,394 | 7.80% | 1,823,148 | 5.61% |
Divorced | 115 | 5.03% | 10,341 | 8.59% | 2,924,255 | 9.00% |
Widowed | 102 | 4.46% | 5,320 | 4.42% | 1,548,761 | 4.77% |
Demographics information provided by Claritas, updated September 2024, under these terms of use.