Skip to main content

Employed Civilian 16+ by Occupation Group: Blue Collar

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Employed Civilian 16+ by Occupation Group: Blue Collar

Measurement Period: 2024
Data Source: Claritas
November 24, 2024kpfp.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
13,343
Persons
24.84
Percent
18 - 426
426 - 824
824 - 1,353
1,353 - 3,771
3,771 - 6,501
Persons
15.79
15.79 - 22.84
22.84 - 27.46
27.46 - 30.87
30.87 - 34.27
Percent
0 - 219
219 - 415
415 - 557
557 - 747
747 - 951
Persons
0.00 - 5.05
5.05 - 16.32
16.32 - 20.85
20.85 - 28.89
28.89 - 36.30
Percent
3,697,856
Persons
19.49
Percent
Countysort column Personssort column%sort column
Kings 13,343 24.84%
Zip Codesort column Personssort column%sort column
93202 426 30.87%
93204 824 25.05%
93212 1,353 25.75%
93230 6,501 22.84%
93239 158 34.27%
93245 3,771 27.46%
93246 18 15.79%
93266 209 34.26%
Census Tractsort column Personssort column%sort column
06031000100 319 24.28%
06031000200 219 25.14%
06031000402 465 18.21%
06031000403 656 31.27%
06031000405 951 31.56%
06031000406 448 32.39%
06031000407 789 28.89%
06031000500 613 28.15%
06031000602 483 19.37%
06031000603 68 5.05%
06031000604 854 23.36%
06031000701 487 20.85%
06031000702 541 27.23%
06031000800 698 36.30%
06031000901 557 35.61%
06031000902 201 12.49%
06031001001 378 15.88%
06031001002 415 25.46%
06031001003 747 26.70%
06031001100 499 24.72%
06031001200 165 15.80%
06031001300 370 25.46%
06031001401 302 26.42%
06031001402 102 12.50%
06031001500 537 31.70%
06031001601 508 34.12%
06031001702 327 19.68%
06031001703 497 30.55%
06031980000 147 16.32%
06031980100 0
06031981800 0
Statesort column Personssort column%sort column
California 3,697,856 19.49%

View another variable:

Demographics information provided by Claritas, updated September 2024, under these terms of use.