Skip to main content

Female Population Age 25+: Some College, No Diploma

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Female Population Age 25+: Some College, No Diploma

Measurement Period: 2024
Data Source: Claritas
October 1, 2024kpfp.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
10,757
Persons
24.66
Percent
54 - 87
87 - 332
332 - 1,011
1,011 - 3,103
3,103 - 5,779
Persons
12.59
12.59 - 19.08
19.08 - 23.65
23.65 - 26.69
26.69 - 43.50
Percent
0 - 4
4 - 230
230 - 432
432 - 612
612 - 764
Persons
0.00
0.00 - 21.54
21.54 - 30.56
30.56 - 43.53
43.53 - 66.67
Percent
2,808,933
Persons
20.12
Percent
Countysort column Personssort column%sort column
Kings 10,757 24.66%
Zip Codesort column Personssort column%sort column
93202 259 23.65%
93204 332 12.59%
93212 1,011 22.84%
93230 5,779 25.58%
93239 54 18.37%
93245 3,103 26.69%
93246 77 43.50%
93266 87 19.08%
Census Tractsort column Personssort column%sort column
06031000100 129 14.01%
06031000200 140 20.62%
06031000402 376 18.13%
06031000403 431 26.49%
06031000405 695 30.56%
06031000406 341 33.01%
06031000407 504 21.36%
06031000500 432 24.50%
06031000602 764 37.32%
06031000603 133 14.07%
06031000604 748 29.21%
06031000701 557 28.56%
06031000702 561 35.42%
06031000800 397 25.53%
06031000901 512 34.81%
06031000902 119 11.21%
06031001001 512 26.04%
06031001002 294 21.54%
06031001003 471 20.74%
06031001100 270 14.58%
06031001200 208 29.05%
06031001300 349 27.46%
06031001401 230 25.64%
06031001402 108 16.24%
06031001500 303 20.28%
06031001601 225 19.12%
06031001702 165 11.86%
06031001703 167 13.44%
06031980000 612 43.53%
06031980100 4 66.67%
06031981800 0 0.00%
Statesort column Personssort column%sort column
California 2,808,933 20.12%

View another variable:

Demographics information provided by Claritas, updated September 2024, under these terms of use.