Skip to main content

Male Population Age 25+: High School Graduate

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Male Population Age 25+: High School Graduate

Measurement Period: 2024
Data Source: Claritas
November 24, 2024kpfp.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
15,050
Persons
27.78
Percent
63 - 319
319 - 1,777
1,777 - 3,178
3,178 - 3,816
3,816 - 5,585
Persons
20.75
20.75 - 26.20
26.20 - 28.01
28.01 - 30.79
30.79 - 34.05
Percent
141 - 305
305 - 503
503 - 689
689 - 1,276
1,276 - 2,543
Persons
15.93 - 17.51
17.51 - 24.21
24.21 - 28.46
28.46 - 33.70
33.70 - 47.22
Percent
2,874,318
Persons
21.77
Percent
Countysort column Personssort column%sort column
Kings 15,050 27.78%
Zip Codesort column Personssort column%sort column
93202 319 32.55%
93204 1,777 26.20%
93212 3,816 30.79%
93230 5,585 26.17%
93239 66 20.75%
93245 3,178 28.01%
93246 63 30.29%
93266 159 34.05%
Census Tractsort column Personssort column%sort column
06031000100 246 25.84%
06031000200 248 33.56%
06031000402 533 26.66%
06031000403 443 27.57%
06031000405 572 26.17%
06031000406 228 23.58%
06031000407 617 29.71%
06031000500 484 29.77%
06031000602 422 22.12%
06031000603 141 15.93%
06031000604 397 17.18%
06031000701 439 24.21%
06031000702 436 30.97%
06031000800 689 47.22%
06031000901 355 28.09%
06031000902 338 33.70%
06031001001 376 17.51%
06031001002 408 32.05%
06031001003 609 28.40%
06031001100 448 26.42%
06031001200 189 24.17%
06031001300 433 38.35%
06031001401 185 21.41%
06031001402 175 28.46%
06031001500 459 32.37%
06031001601 357 29.43%
06031001702 305 21.39%
06031001703 196 16.14%
06031980000 503 30.63%
06031980100 2,543 30.77%
06031981800 1,276 30.81%
Statesort column Personssort column%sort column
California 2,874,318 21.77%

View another variable:

Demographics information provided by Claritas, updated September 2024, under these terms of use.