Population Age 25+: Associate Degree
1.33 - 5.57
5.57 - 10.25
10.25 - 12.91
12.91 - 16.95
16.95 - 20.35
Percent
Census Tractsort column | Personssort column | %sort column | ||
---|---|---|---|---|
06031000100 | 192 | 10.25% | ||
06031000200 | 154 | 10.86% | ||
06031000402 | 526 | 12.91% | ||
06031000403 | 393 | 12.15% | ||
06031000405 | 520 | 11.66% | ||
06031000406 | 407 | 20.35% | ||
06031000407 | 603 | 13.59% | ||
06031000500 | 284 | 8.38% | ||
06031000602 | 585 | 14.79% | ||
06031000603 | 195 | 10.66% | ||
06031000604 | 701 | 14.39% | ||
06031000701 | 638 | 16.95% | ||
06031000702 | 454 | 15.17% | ||
06031000800 | 429 | 14.23% | ||
06031000901 | 376 | 13.75% | ||
06031000902 | 250 | 12.11% | ||
06031001001 | 663 | 16.12% | ||
06031001002 | 299 | 11.33% | ||
06031001003 | 392 | 8.88% | ||
06031001100 | 290 | 8.17% | ||
06031001200 | 162 | 10.81% | ||
06031001300 | 113 | 4.71% | ||
06031001401 | 98 | 5.57% | ||
06031001402 | 125 | 9.77% | ||
06031001500 | 159 | 5.46% | ||
06031001601 | 119 | 4.98% | ||
06031001702 | 104 | 3.69% | ||
06031001703 | 117 | 4.76% | ||
06031980000 | 380 | 12.47% | ||
06031980100 | 213 | 2.58% | ||
06031981800 | 55 | 1.33% |
View another variable:
Demographics information provided by Claritas, updated September 2024, under these terms of use.