Population Age 25+: High School Graduate
18.25 - 20.80
20.80 - 25.07
25.07 - 29.57
29.57 - 34.10
34.10 - 40.31
Percent
Census Tractsort column | Personssort column | %sort column | ||
---|---|---|---|---|
06031000100 | 569 | 30.38% | ||
06031000200 | 458 | 32.30% | ||
06031000402 | 1,220 | 29.95% | ||
06031000403 | 894 | 27.64% | ||
06031000405 | 1,075 | 24.10% | ||
06031000406 | 447 | 22.35% | ||
06031000407 | 1,274 | 28.72% | ||
06031000500 | 975 | 28.77% | ||
06031000602 | 727 | 18.38% | ||
06031000603 | 334 | 18.25% | ||
06031000604 | 936 | 19.21% | ||
06031000701 | 1,019 | 27.08% | ||
06031000702 | 807 | 26.97% | ||
06031000800 | 1,215 | 40.31% | ||
06031000901 | 768 | 28.08% | ||
06031000902 | 764 | 37.00% | ||
06031001001 | 753 | 18.31% | ||
06031001002 | 780 | 29.57% | ||
06031001003 | 1,245 | 28.20% | ||
06031001100 | 990 | 27.90% | ||
06031001200 | 434 | 28.97% | ||
06031001300 | 751 | 31.29% | ||
06031001401 | 412 | 23.40% | ||
06031001402 | 394 | 30.78% | ||
06031001500 | 993 | 34.10% | ||
06031001601 | 691 | 28.91% | ||
06031001702 | 622 | 22.08% | ||
06031001703 | 511 | 20.80% | ||
06031980000 | 764 | 25.07% | ||
06031980100 | 2,543 | 30.75% | ||
06031981800 | 1,276 | 30.79% |
View another variable:
Demographics information provided by Claritas, updated September 2024, under these terms of use.