Skip to main content

Population Age 25+: High School Graduate

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Population Age 25+: High School Graduate

Measurement Period: 2024
Data Source: Claritas
October 1, 2024kpfp.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
26,641
Persons
27.24
Percent
96 - 645
645 - 2,409
2,409 - 5,137
5,137 - 6,258
6,258 - 11,518
Persons
22.71
22.71 - 25.58
25.58 - 27.24
27.24 - 29.69
29.69 - 31.08
Percent
334 - 569
569 - 807
807 - 1,075
1,075 - 1,276
1,276 - 2,543
Persons
18.25 - 20.80
20.80 - 25.07
25.07 - 29.57
29.57 - 34.10
34.10 - 40.31
Percent
5,621,896
Persons
20.69
Percent
Countysort column Personssort column%sort column
Kings 26,641 27.24%
Zip Codesort column Personssort column%sort column
93202 645 31.08%
93204 2,409 25.58%
93212 5,137 30.54%
93230 11,518 26.22%
93239 139 22.71%
93245 6,258 27.24%
93246 96 24.94%
93266 274 29.69%
Census Tractsort column Personssort column%sort column
06031000100 569 30.38%
06031000200 458 32.30%
06031000402 1,220 29.95%
06031000403 894 27.64%
06031000405 1,075 24.10%
06031000406 447 22.35%
06031000407 1,274 28.72%
06031000500 975 28.77%
06031000602 727 18.38%
06031000603 334 18.25%
06031000604 936 19.21%
06031000701 1,019 27.08%
06031000702 807 26.97%
06031000800 1,215 40.31%
06031000901 768 28.08%
06031000902 764 37.00%
06031001001 753 18.31%
06031001002 780 29.57%
06031001003 1,245 28.20%
06031001100 990 27.90%
06031001200 434 28.97%
06031001300 751 31.29%
06031001401 412 23.40%
06031001402 394 30.78%
06031001500 993 34.10%
06031001601 691 28.91%
06031001702 622 22.08%
06031001703 511 20.80%
06031980000 764 25.07%
06031980100 2,543 30.75%
06031981800 1,276 30.79%
Statesort column Personssort column%sort column
California 5,621,896 20.69%

View another variable:

Demographics information provided by Claritas, updated September 2024, under these terms of use.