Skip to main content

Occupied Housing Units: 1 Vehicle

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Occupied Housing Units: 1 Vehicle

Measurement Period: 2024
Data Source: Claritas
November 3, 2024kpfp.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
12,829
Housing units
28.81
Percent
36 - 303
303 - 726
726 - 1,477
1,477 - 3,212
3,212 - 6,755
Housing units
18.56 - 20.14
20.14 - 25.92
25.92 - 30.24
30.24 - 33.61
33.61 - 42.19
Percent
0 - 105
105 - 325
325 - 474
474 - 713
713 - 946
Housing units
0.00
0.00 - 20.54
20.54 - 30.07
30.07 - 37.45
37.45 - 53.64
Percent
4,101,142
Housing units
30.63
Percent
Countysort column Housing unitssort column%sort column
Kings 12,829 28.81%
Zip Codesort column Housing unitssort column%sort column
93202 303 30.24%
93204 726 28.92%
93212 1,477 33.61%
93230 6,755 29.39%
93239 127 42.19%
93245 3,212 25.92%
93246 36 18.56%
93266 84 20.14%
Census Tractsort column Housing unitssort column%sort column
06031000100 205 20.54%
06031000200 173 24.64%
06031000402 367 17.26%
06031000403 474 26.35%
06031000405 946 37.13%
06031000406 208 19.35%
06031000407 713 28.87%
06031000500 461 27.77%
06031000602 587 25.69%
06031000603 105 11.89%
06031000604 412 16.06%
06031000701 465 22.77%
06031000702 549 33.23%
06031000800 554 34.54%
06031000901 688 43.88%
06031000902 641 53.64%
06031001001 679 34.28%
06031001002 448 34.33%
06031001003 393 19.35%
06031001100 799 44.24%
06031001200 183 24.27%
06031001300 467 35.90%
06031001401 309 37.45%
06031001402 223 32.75%
06031001500 449 30.07%
06031001601 325 28.46%
06031001702 295 22.96%
06031001703 431 35.18%
06031980000 280 18.30%
06031980100 0
06031981800 0
Statesort column Housing unitssort column%sort column
California 4,101,142 30.63%

View another variable:

Demographics information provided by Claritas, updated September 2024, under these terms of use.