Skip to main content

Households: 7+ Person Household

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Households: 7+ Person Household

Measurement Period: 2024
Data Source: Claritas
November 3, 2024kpfp.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
1,808
Households
4.06
Percent
4 - 54
54 - 183
183 - 264
264 - 383
383 - 857
Households
2.06
2.06 - 3.73
3.73 - 6.01
6.01 - 7.29
7.29 - 8.39
Percent
0 - 18
18 - 43
43 - 59
59 - 93
93 - 112
Households
0.00
0.00 - 3.29
3.29 - 4.74
4.74 - 6.10
6.10 - 7.79
Percent
517,172
Households
3.86
Percent
Countysort column Householdssort column%sort column
Kings 1,808 4.06%
Zip Codesort column Householdssort column%sort column
93202 54 5.39%
93204 183 7.29%
93212 264 6.01%
93230 857 3.73%
93239 20 6.64%
93245 383 3.09%
93246 4 2.06%
93266 35 8.39%
Census Tractsort column Householdssort column%sort column
06031000100 31 3.11%
06031000200 18 2.56%
06031000402 70 3.29%
06031000403 48 2.67%
06031000405 75 2.94%
06031000406 51 4.74%
06031000407 59 2.39%
06031000500 84 5.06%
06031000602 37 1.62%
06031000603 33 3.74%
06031000604 105 4.09%
06031000701 55 2.69%
06031000702 39 2.36%
06031000800 71 4.43%
06031000901 43 2.74%
06031000902 36 3.01%
06031001001 47 2.37%
06031001002 85 6.51%
06031001003 112 5.51%
06031001100 108 5.98%
06031001200 38 5.04%
06031001300 75 5.76%
06031001401 55 6.67%
06031001402 35 5.14%
06031001500 91 6.10%
06031001601 89 7.79%
06031001702 90 7.00%
06031001703 93 7.59%
06031980000 35 2.29%
06031980100 0
06031981800 0
Statesort column Householdssort column%sort column
California 517,172 3.86%

View another variable:

Demographics information provided by Claritas, updated September 2024, under these terms of use.