Skip to main content

Population Age 15+: Married, Spouse Present

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Population Age 15+: Married, Spouse Present

Measurement Period: 2024
Data Source: Claritas
November 21, 2024kpfp.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
46,479
Persons
38.61
Percent
307 - 1,085
1,085 - 3,016
3,016 - 4,032
4,032 - 12,666
12,666 - 24,144
Persons
20.50
20.50 - 27.14
27.14 - 31.13
31.13 - 44.71
44.71 - 51.60
Percent
0
0 - 912
912 - 1,588
1,588 - 2,448
2,448 - 3,352
Persons
0.00
0.00 - 37.78
37.78 - 43.99
43.99 - 51.82
51.82 - 65.32
Percent
13,885,389
Persons
42.73
Percent
Countysort column Personssort column%sort column
Kings 46,479 38.61%
Zip Codesort column Personssort column%sort column
93202 1,085 41.84%
93204 3,016 27.14%
93212 4,032 20.50%
93230 24,144 44.71%
93239 381 47.74%
93245 12,666 42.80%
93246 307 51.60%
93266 367 31.13%
Census Tractsort column Personssort column%sort column
06031000100 1,385 60.59%
06031000200 843 48.36%
06031000402 2,319 46.05%
06031000403 1,925 46.70%
06031000405 1,904 33.77%
06031000406 1,228 48.38%
06031000407 2,052 37.78%
06031000500 1,856 43.99%
06031000602 2,841 59.63%
06031000603 1,490 65.32%
06031000604 3,352 55.19%
06031000701 2,207 49.24%
06031000702 1,588 43.75%
06031000800 1,256 33.90%
06031000901 1,303 39.44%
06031000902 761 30.25%
06031001001 2,167 43.59%
06031001002 1,163 34.98%
06031001003 2,209 39.86%
06031001100 1,358 30.15%
06031001200 775 41.64%
06031001300 1,111 35.72%
06031001401 912 41.38%
06031001402 569 35.25%
06031001500 1,310 35.87%
06031001601 1,131 35.81%
06031001702 1,511 41.97%
06031001703 1,505 46.83%
06031980000 2,448 51.82%
06031980100 0 0.00%
06031981800 0 0.00%
Statesort column Personssort column%sort column
California 13,885,389 42.73%

View another variable:

Demographics information provided by Claritas, updated September 2024, under these terms of use.