Skip to main content

Female Population: Age 10 - 14

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Female Population: Age 10 - 14

Measurement Period: 2024
Data Source: Claritas
November 3, 2024kpfp.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
5,786
Persons
8.25
Percent
27 - 161
161 - 484
484 - 735
735 - 1,438
1,438 - 2,799
Persons
7.44 - 7.57
7.57 - 8.29
8.29 - 9.06
9.06 - 9.84
9.84 - 10.54
Percent
0
0 - 138
138 - 217
217 - 283
283 - 346
Persons
0.00
0.00 - 7.42
7.42 - 8.45
8.45 - 10.25
10.25 - 12.29
Percent
1,182,972
Persons
5.97
Percent
Countysort column Personssort column%sort column
Kings 5,786 8.25%
Zip Codesort column Personssort column%sort column
93202 161 9.06%
93204 484 10.54%
93212 735 9.84%
93230 2,799 7.95%
93239 48 9.45%
93245 1,438 7.57%
93246 27 7.44%
93266 63 8.29%
Census Tractsort column Personssort column%sort column
06031000100 109 7.78%
06031000200 90 8.75%
06031000402 262 8.12%
06031000403 181 6.93%
06031000405 274 7.37%
06031000406 128 7.77%
06031000407 255 7.10%
06031000500 248 8.79%
06031000602 177 5.96%
06031000603 115 7.65%
06031000604 346 8.39%
06031000701 187 6.58%
06031000702 176 7.42%
06031000800 201 8.32%
06031000901 169 7.37%
06031000902 128 7.91%
06031001001 192 6.63%
06031001002 199 8.81%
06031001003 325 8.70%
06031001100 320 10.25%
06031001200 103 8.96%
06031001300 283 12.29%
06031001401 138 9.22%
06031001402 95 8.75%
06031001500 204 8.45%
06031001601 193 9.50%
06031001702 217 9.29%
06031001703 267 11.84%
06031980000 204 7.11%
06031980100 0 0.00%
06031981800 0 0.00%
Statesort column Personssort column%sort column
California 1,182,972 5.97%

View another variable:

Demographics information provided by Claritas, updated September 2024, under these terms of use.