Skip to main content

Male Population: Age 35 - 44

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Male Population: Age 35 - 44

Measurement Period: 2024
Data Source: Claritas
November 21, 2024kpfp.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
13,291
Persons
16.05
Percent
65 - 204
204 - 1,949
1,949 - 2,717
2,717 - 3,380
3,380 - 4,735
Persons
11.90 - 12.24
12.24 - 14.00
14.00 - 14.48
14.48 - 14.87
14.87 - 21.29
Percent
123 - 247
247 - 423
423 - 598
598 - 1,327
1,327 - 2,454
Persons
11.12 - 11.87
11.87 - 13.31
13.31 - 15.55
15.55 - 17.19
17.19 - 30.89
Percent
2,723,398
Persons
14.07
Percent
Countysort column Personssort column%sort column
Kings 13,291 16.05%
Zip Codesort column Personssort column%sort column
93202 204 12.24%
93204 1,949 21.29%
93212 3,380 21.05%
93230 4,735 13.84%
93239 83 14.87%
93245 2,717 14.00%
93246 65 14.48%
93266 95 11.90%
Census Tractsort column Personssort column%sort column
06031000100 173 11.87%
06031000200 123 11.12%
06031000402 423 13.20%
06031000403 377 14.24%
06031000405 529 14.48%
06031000406 238 14.23%
06031000407 498 14.80%
06031000500 314 11.56%
06031000602 352 12.44%
06031000603 229 15.55%
06031000604 598 15.19%
06031000701 344 12.72%
06031000702 308 13.84%
06031000800 310 13.13%
06031000901 306 15.18%
06031000902 211 13.31%
06031001001 540 17.19%
06031001002 278 12.91%
06031001003 520 14.37%
06031001100 379 12.64%
06031001200 148 12.26%
06031001300 247 11.60%
06031001401 211 14.31%
06031001402 131 12.56%
06031001500 313 13.06%
06031001601 273 12.72%
06031001702 324 12.83%
06031001703 298 12.77%
06031980000 515 14.47%
06031980100 2,454 27.81%
06031981800 1,327 30.89%
Statesort column Personssort column%sort column
California 2,723,398 14.07%

View another variable:

Demographics information provided by Claritas, updated September 2024, under these terms of use.