Skip to main content

Non-Hispanic/Latino: 2+ Races

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Non-Hispanic/Latino: 2+ Races

Measurement Period: 2024
Data Source: Claritas
September 26, 2024kpfp.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
4,723
Persons
7.71
Percent
7 - 18
18 - 111
111 - 286
286 - 1,797
1,797 - 2,322
Persons
4.37
4.37 - 5.81
5.81 - 7.70
7.70 - 8.94
8.94 - 10.27
Percent
14 - 79
79 - 156
156 - 255
255 - 353
353 - 478
Persons
2.57 - 4.72
4.72 - 7.11
7.11 - 9.52
9.52 - 12.11
12.11 - 15.14
Percent
1,681,666
Persons
7.31
Percent
Countysort column Personssort column%sort column
Kings 4,723 7.71%
Zip Codesort column Personssort column%sort column
93202 88 10.10%
93204 111 5.81%
93212 286 4.37%
93230 2,322 7.70%
93239 7 7.37%
93245 1,797 8.94%
93246 61 10.27%
93266 18 5.20%
Census Tractsort column Personssort column%sort column
06031000100 63 3.83%
06031000200 69 5.45%
06031000402 280 8.23%
06031000403 249 9.52%
06031000405 309 9.43%
06031000406 156 10.99%
06031000407 290 8.56%
06031000500 143 8.41%
06031000602 233 6.49%
06031000603 122 6.58%
06031000604 353 7.96%
06031000701 255 7.96%
06031000702 155 7.11%
06031000800 124 8.14%
06031000901 144 8.52%
06031000902 79 8.12%
06031001001 297 8.98%
06031001002 107 10.08%
06031001003 203 10.75%
06031001100 122 9.19%
06031001200 39 3.38%
06031001300 75 9.89%
06031001401 20 8.44%
06031001402 14 4.65%
06031001500 61 8.05%
06031001601 58 4.72%
06031001702 38 15.14%
06031001703 27 12.11%
06031980000 478 10.15%
06031980100 114 2.57%
06031981800 46 3.20%
Statesort column Personssort column%sort column
California 1,681,666 7.31%

View another variable:

Demographics information provided by Claritas, updated September 2024, under these terms of use.