Skip to main content

Non-Hispanic/Latino: Some Other Race

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Non-Hispanic/Latino: Some Other Race

Measurement Period: 2024
Data Source: Claritas
November 26, 2024kpfp.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
660
Persons
1.08
Percent
4 - 11
11 - 28
28 - 66
66 - 182
182 - 349
Persons
0.67
0.67 - 1.16
1.16 - 1.47
1.47 - 2.60
2.60 - 5.26
Percent
2 - 11
11 - 23
23 - 38
38 - 49
49 - 66
Persons
0.14 - 0.96
0.96 - 1.95
1.95 - 3.24
3.24 - 4.93
4.93 - 6.33
Percent
213,438
Persons
0.93
Percent
Countysort column Personssort column%sort column
Kings 660 1.08%
Zip Codesort column Personssort column%sort column
93202 11 1.26%
93204 28 1.47%
93212 66 1.01%
93230 349 1.16%
93239 5 5.26%
93245 182 0.91%
93246 4 0.67%
93266 9 2.60%
Census Tractsort column Personssort column%sort column
06031000100 18 1.09%
06031000200 7 0.55%
06031000402 38 1.12%
06031000403 17 0.65%
06031000405 16 0.49%
06031000406 2 0.14%
06031000407 66 1.95%
06031000500 31 1.82%
06031000602 49 1.36%
06031000603 10 0.54%
06031000604 33 0.74%
06031000701 48 1.50%
06031000702 21 0.96%
06031000800 10 0.66%
06031000901 21 1.24%
06031000902 4 0.41%
06031001001 36 1.09%
06031001002 14 1.32%
06031001003 16 0.85%
06031001100 43 3.24%
06031001200 14 1.21%
06031001300 8 1.06%
06031001401 15 6.33%
06031001402 5 1.66%
06031001500 23 3.03%
06031001601 20 1.63%
06031001702 7 2.79%
06031001703 11 4.93%
06031980000 33 0.70%
06031980100 14 0.32%
06031981800 10 0.70%
Statesort column Personssort column%sort column
California 213,438 0.93%

View another variable:

Demographics information provided by Claritas, updated September 2024, under these terms of use.