2024 Demographics
Summary Data for Census Tract: 06031000403
Population
Population
Census Tract: 06031000403
5,261
Persons
County: Kings
152,951 Persons
State: California
39,172,872 Persons
Percent Population Change: 2020 to 2024
Census Tract: 06031000403
-0.68%
County: Kings
0.30%
State: California
-0.92%
Race
Population by Race | Census Tract: 06031000403 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 2,037 | 38.72% | 57,757 | 37.76% | 15,278,513 | 39.00% |
Black/African American | 368 | 6.99% | 9,135 | 5.97% | 2,215,038 | 5.65% |
American Indian/Alaskan Native | 123 | 2.34% | 3,688 | 2.41% | 642,765 | 1.64% |
Asian | 449 | 8.53% | 6,113 | 4.00% | 6,241,623 | 15.93% |
Native Hawaiian/Pacific Islander | 18 | 0.34% | 408 | 0.27% | 157,245 | 0.40% |
Some Other Race | 1,337 | 25.41% | 50,735 | 33.17% | 8,661,955 | 22.11% |
2+ Races | 929 | 17.66% | 25,115 | 16.42% | 5,975,733 | 15.25% |
Ethnicity
Population by Ethnicity | Census Tract: 06031000403 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 2,645 | 50.28% | 91,711 | 59.96% | 16,180,144 | 41.30% |
Non-Hispanic/Latino | 2,616 | 49.72% | 61,240 | 40.04% | 22,992,728 | 58.70% |
Age
Population by Age Group | Census Tract: 06031000403 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 387 | 7.36% | 10,428 | 6.82% | 2,077,354 | 5.30% |
5-9 | 361 | 6.86% | 10,571 | 6.91% | 2,181,469 | 5.57% |
10-14 | 391 | 7.43% | 11,574 | 7.57% | 2,421,275 | 6.18% |
15-17 | 258 | 4.90% | 6,523 | 4.26% | 1,535,768 | 3.92% |
18-20 | 265 | 5.04% | 6,931 | 4.53% | 1,681,239 | 4.29% |
21-24 | 365 | 6.94% | 9,124 | 5.97% | 2,109,414 | 5.38% |
25-34 | 827 | 15.72% | 24,251 | 15.86% | 5,533,827 | 14.13% |
35-44 | 726 | 13.80% | 22,719 | 14.85% | 5,437,084 | 13.88% |
45-54 | 520 | 9.88% | 17,625 | 11.52% | 4,864,367 | 12.42% |
55-64 | 473 | 8.99% | 15,402 | 10.07% | 4,776,532 | 12.19% |
65-74 | 407 | 7.74% | 10,827 | 7.08% | 3,834,304 | 9.79% |
75-84 | 220 | 4.18% | 5,189 | 3.39% | 1,995,084 | 5.09% |
85+ | 61 | 1.16% | 1,787 | 1.17% | 725,155 | 1.85% |
Sex
Households/Income
Households
Census Tract: 06031000403
1,799
Households
County: Kings
44,532 Households
State: California
13,390,733 Households
Families
Census Tract: 06031000403
1,319
Families
County: Kings
34,497 Families
State: California
9,208,261 Families
Average Household Size
Census Tract: 06031000403
2.92
Persons
County: Kings
3.09 Persons
State: California
2.86 Persons
Households With Own Children
Census Tract: 06031000403
666
Households
(37.02% of Households)
(37.02% of Households)
County: Kings
18,343 Households
(41.19% of Households)
State: California
3,886,869 Households
(29.03% of Households)
Median Household Income by Race/Ethnicity | Census Tract: 06031000403 | County: Kings | State: California |
---|---|---|---|
Value | Value | Value | |
All | $78,342 | $67,910 | $92,605 |
White | $91,508 | $74,511 | $99,794 |
Black/African American | $37,500 | $60,871 | $65,932 |
American Indian/Alaskan Native | $153,000 | $50,590 | $74,709 |
Asian | $63,636 | $89,876 | $120,716 |
Native Hawaiian/Pacific Islander | $25,000 | $28,718 | $95,072 |
Some Other Race | $92,683 | $59,397 | $71,773 |
2+ Races | $39,939 | $67,158 | $90,032 |
Hispanic/Latino | $79,038 | $58,468 | $75,515 |
Non-Hispanic/Latino | $77,769 | $80,552 | $103,301 |
Families Below Poverty
Census Tract: 06031000403
136
Families
(10.31% of Families)
(10.31% of Families)
County: Kings
5,332 Families
(15.46% of Families)
State: California
815,810 Families
(8.86% of Families)
Families Below Poverty with Children
Census Tract: 06031000403
83
Families
(6.29% of Families)
(6.29% of Families)
County: Kings
4,453 Families
(12.91% of Families)
State: California
568,841 Families
(6.18% of Families)
Housing
Housing Units
Census Tract: 06031000403
1,887
Housing units
County: Kings
46,869 Housing units
State: California
14,486,492 Housing units
Owner-Occupied Housing Units Average Value
Census Tract: 06031000403
$394,381
County: Kings
$379,894
State: California
$901,353
Education
Population 25+ by Educational Attainment | Census Tract: 06031000403 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 331 | 10.24% | 12,410 | 12.69% | 2,401,583 | 8.84% |
Some High School, No Diploma | 109 | 3.37% | 12,042 | 12.31% | 1,870,987 | 6.89% |
High School Grad | 894 | 27.64% | 26,641 | 27.24% | 5,621,896 | 20.69% |
Some College, No Degree | 930 | 28.76% | 23,984 | 24.52% | 5,434,824 | 20.01% |
Associate Degree | 393 | 12.15% | 9,996 | 10.22% | 2,147,325 | 7.90% |
Bachelor's Degree | 418 | 12.93% | 8,893 | 9.09% | 5,965,443 | 21.96% |
Master's Degree | 124 | 3.83% | 2,675 | 2.74% | 2,537,246 | 9.34% |
Professional Degree | 17 | 0.53% | 798 | 0.82% | 690,747 | 2.54% |
Doctorate Degree | 18 | 0.56% | 361 | 0.37% | 496,302 | 1.83% |
Employment
Population 16+: Unemployed
Census Tract: 06031000403
7.29%
County: Kings
10.92%
State: California
7.31%
Demographics information provided by Claritas, updated September 2024, under these terms of use.