Skip to main content

Non-Hispanic/Latino: White

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Non-Hispanic/Latino: White

Measurement Period: 2024
Data Source: Claritas
September 26, 2024kpfp.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
39,898
Persons
65.15
Percent
68 - 621
621 - 1,533
1,533 - 2,876
2,876 - 12,060
12,060 - 21,654
Persons
43.96
43.96 - 47.69
47.69 - 60.01
60.01 - 71.85
71.85 - 80.22
Percent
131 - 667
667 - 1,293
1,293 - 1,775
1,775 - 2,349
2,349 - 3,305
Persons
35.36 - 45.67
45.67 - 62.76
62.76 - 72.65
72.65 - 81.05
81.05 - 90.70
Percent
12,587,308
Persons
54.74
Percent
Countysort column Personssort column%sort column
Kings 39,898 65.15%
Zip Codesort column Personssort column%sort column
93202 621 71.30%
93204 1,533 80.22%
93212 2,876 43.96%
93230 21,654 71.85%
93239 68 71.58%
93245 12,060 60.01%
93246 345 58.08%
93266 165 47.69%
Census Tractsort column Personssort column%sort column
06031000100 1,493 90.70%
06031000200 1,094 86.48%
06031000402 2,349 69.07%
06031000403 1,531 58.52%
06031000405 1,775 54.18%
06031000406 815 57.43%
06031000407 2,052 60.57%
06031000500 1,278 75.18%
06031000602 2,754 76.71%
06031000603 1,137 61.29%
06031000604 3,305 74.49%
06031000701 2,597 81.05%
06031000702 1,721 78.98%
06031000800 1,158 75.98%
06031000901 1,293 76.46%
06031000902 667 68.55%
06031001001 2,076 62.76%
06031001002 547 51.56%
06031001003 1,072 56.78%
06031001100 606 45.67%
06031001200 1,038 89.87%
06031001300 409 53.96%
06031001401 131 55.27%
06031001402 211 70.10%
06031001500 513 67.68%
06031001601 445 36.18%
06031001702 175 69.72%
06031001703 162 72.65%
06031980000 2,731 57.97%
06031980100 1,567 35.36%
06031981800 1,196 83.23%
Statesort column Personssort column%sort column
California 12,587,308 54.74%

View another variable:

Demographics information provided by Claritas, updated September 2024, under these terms of use.