Skip to main content

Hispanic/Latino Population: Black/African American

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Hispanic/Latino Population: Black/African American

Measurement Period: 2024
Data Source: Claritas
November 24, 2024kpfp.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
766
Persons
0.84
Percent
2 - 8
8 - 18
18 - 65
65 - 264
264 - 390
Persons
0.15 - 0.21
0.21 - 0.62
0.62 - 0.99
0.99 - 1.44
1.44 - 3.67
Percent
0 - 7
7 - 15
15 - 32
32 - 44
44 - 64
Persons
0.00 - 0.34
0.34 - 0.86
0.86 - 1.34
1.34 - 1.99
1.99 - 3.61
Percent
122,704
Persons
0.76
Percent
Countysort column Personssort column%sort column
Kings 766 0.84%
Zip Codesort column Personssort column%sort column
93202 16 0.62%
93204 18 0.15%
93212 65 0.38%
93230 390 0.99%
93239 2 0.21%
93245 264 1.44%
93246 8 3.67%
93266 2 0.17%
Census Tractsort column Personssort column%sort column
06031000100 6 0.50%
06031000200 3 0.34%
06031000402 34 1.12%
06031000403 43 1.63%
06031000405 54 1.32%
06031000406 21 1.10%
06031000407 52 1.46%
06031000500 22 0.57%
06031000602 44 1.99%
06031000603 14 1.25%
06031000604 22 0.61%
06031000701 15 0.64%
06031000702 25 1.03%
06031000800 28 0.86%
06031000901 42 1.60%
06031000902 26 1.17%
06031001001 32 1.17%
06031001002 26 0.78%
06031001003 31 0.57%
06031001100 64 1.34%
06031001200 13 1.08%
06031001300 25 0.68%
06031001401 8 0.29%
06031001402 9 0.49%
06031001500 23 0.57%
06031001601 4 0.14%
06031001702 7 0.15%
06031001703 11 0.25%
06031980000 62 3.61%
06031980100 0 0.00%
06031981800 0 0.00%
Statesort column Personssort column%sort column
California 122,704 0.76%

View another variable:

Demographics information provided by Claritas, updated September 2024, under these terms of use.