Skip to main content

Some Other Race Population: Male

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Some Other Race Population: Male

Measurement Period: 2024
Data Source: Claritas
October 1, 2024kpfp.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
29,229
Persons
57.61
Percent
38 - 687
687 - 4,402
4,402 - 5,889
5,889 - 7,775
7,775 - 9,666
Persons
49.53 - 49.58
49.58 - 51.85
51.85 - 53.52
53.52 - 67.81
67.81 - 69.46
Percent
235 - 557
557 - 1,013
1,013 - 1,587
1,587 - 2,870
2,870 - 4,413
Persons
45.17 - 48.76
48.76 - 51.32
51.32 - 53.70
53.70 - 62.63
62.63 - 99.98
Percent
4,362,674
Persons
50.37
Percent
Countysort column Personssort column%sort column
Kings 29,229 57.61%
Zip Codesort column Personssort column%sort column
93202 687 49.53%
93204 5,889 67.81%
93212 7,775 69.46%
93230 9,666 50.85%
93239 337 51.85%
93245 4,402 49.58%
93246 38 53.52%
93266 345 50.66%
Census Tractsort column Personssort column%sort column
06031000100 356 53.70%
06031000200 241 53.32%
06031000402 644 47.67%
06031000403 676 50.56%
06031000405 1,078 49.75%
06031000406 482 50.63%
06031000407 847 47.16%
06031000500 1,013 49.66%
06031000602 476 50.48%
06031000603 235 51.76%
06031000604 697 45.17%
06031000701 509 48.38%
06031000702 557 51.05%
06031000800 787 50.38%
06031000901 608 48.76%
06031000902 675 51.72%
06031001001 895 62.63%
06031001002 751 48.36%
06031001003 1,433 50.46%
06031001100 1,233 50.87%
06031001200 286 51.25%
06031001300 936 48.10%
06031001401 681 49.82%
06031001402 486 51.92%
06031001500 1,158 49.59%
06031001601 891 51.32%
06031001702 1,587 53.15%
06031001703 1,432 50.64%
06031980000 296 53.14%
06031980100 4,413 99.98%
06031981800 2,870 99.97%
Statesort column Personssort column%sort column
California 4,362,674 50.37%

View another variable:

Demographics information provided by Claritas, updated September 2024, under these terms of use.