Skip to main content

Native Hawaiian/Pacific Islander Population

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Native Hawaiian/Pacific Islander Population

Measurement Period: 2024
Data Source: Claritas
November 21, 2024kpfp.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
408
Persons
0.27
Percent
0 - 1
1 - 16
16 - 44
44 - 143
143 - 191
Persons
0.00 - 0.03
0.03 - 0.12
0.12 - 0.21
0.21 - 0.50
0.50 - 1.23
Percent
0 - 3
3 - 10
10 - 21
21 - 31
31 - 86
Persons
0.00 - 0.10
0.10 - 0.24
0.24 - 0.45
0.45 - 0.63
0.63 - 1.34
Percent
157,245
Persons
0.4
Percent
Countysort column Personssort column%sort column
Kings 408 0.27%
Zip Codesort column Personssort column%sort column
93202 1 0.03%
93204 16 0.12%
93212 44 0.19%
93230 143 0.21%
93239 1 0.09%
93245 191 0.50%
93246 10 1.23%
93266 0 0.00%
Census Tractsort column Personssort column%sort column
06031000100 5 0.17%
06031000200 2 0.09%
06031000402 14 0.22%
06031000403 18 0.34%
06031000405 30 0.41%
06031000406 21 0.63%
06031000407 31 0.45%
06031000500 3 0.05%
06031000602 19 0.33%
06031000603 7 0.24%
06031000604 29 0.36%
06031000701 10 0.18%
06031000702 2 0.04%
06031000800 3 0.06%
06031000901 6 0.14%
06031000902 1 0.03%
06031001001 16 0.27%
06031001002 7 0.16%
06031001003 17 0.23%
06031001100 17 0.28%
06031001200 3 0.13%
06031001300 10 0.23%
06031001401 3 0.10%
06031001402 2 0.09%
06031001500 0 0.00%
06031001601 2 0.05%
06031001702 0 0.00%
06031001703 3 0.07%
06031980000 86 1.34%
06031980100 28 0.32%
06031981800 13 0.30%
Statesort column Personssort column%sort column
California 157,245 0.40%

View another variable:

Demographics information provided by Claritas, updated September 2024, under these terms of use.