Skip to main content

Hispanic/Latino Population: Female

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Hispanic/Latino Population: Female

Measurement Period: 2024
Data Source: Claritas
October 1, 2024kpfp.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
42,446
Persons
46.28
Percent
99 - 1,311
1,311 - 4,349
4,349 - 6,360
6,360 - 9,274
9,274 - 19,828
Persons
36.74
36.74 - 37.45
37.45 - 45.41
45.41 - 48.68
48.68 - 50.97
Percent
0
0 - 968
968 - 1,628
1,628 - 2,202
2,202 - 2,791
Persons
0.00
0.00 - 46.67
46.67 - 49.18
49.18 - 51.33
51.33 - 53.39
Percent
8,135,108
Persons
50.28
Percent
Countysort column Personssort column%sort column
Kings 42,446 46.28%
Zip Codesort column Personssort column%sort column
93202 1,311 50.97%
93204 4,349 36.74%
93212 6,360 37.45%
93230 19,828 50.47%
93239 467 48.09%
93245 9,274 50.70%
93246 99 45.41%
93266 590 48.68%
Census Tractsort column Personssort column%sort column
06031000100 588 48.51%
06031000200 406 46.67%
06031000402 1,560 51.47%
06031000403 1,327 50.17%
06031000405 2,079 50.79%
06031000406 968 50.89%
06031000407 1,906 53.39%
06031000500 1,947 50.72%
06031000602 1,152 52.10%
06031000603 581 51.83%
06031000604 1,887 52.08%
06031000701 1,209 51.56%
06031000702 1,211 50.06%
06031000800 1,628 50.03%
06031000901 1,385 52.92%
06031000902 1,093 49.01%
06031001001 1,235 45.25%
06031001002 1,693 50.54%
06031001003 2,791 51.06%
06031001100 2,432 50.75%
06031001200 580 48.29%
06031001300 1,886 51.33%
06031001401 1,375 50.31%
06031001402 919 50.27%
06031001500 2,039 50.30%
06031001601 1,425 48.34%
06031001702 2,202 47.77%
06031001703 2,147 49.18%
06031980000 795 46.30%
06031980100 0 0.00%
06031981800 0 0.00%
Statesort column Personssort column%sort column
California 8,135,108 50.28%

View another variable:

Demographics information provided by Claritas, updated September 2024, under these terms of use.