Skip to main content

Hispanic/Latino Population

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Hispanic/Latino Population

Measurement Period: 2024
Data Source: Claritas
November 21, 2024kpfp.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
91,711
Persons
59.96
Percent
218 - 1,212
1,212 - 2,572
2,572 - 11,837
11,837 - 18,293
18,293 - 39,283
Persons
26.85
26.85 - 47.65
47.65 - 56.59
56.59 - 77.79
77.79 - 91.09
Percent
870 - 1,212
1,212 - 2,419
2,419 - 3,254
3,254 - 4,093
4,093 - 5,466
Persons
26.71
26.71 - 47.12
47.12 - 60.75
60.75 - 78.31
78.31 - 95.14
Percent
16,180,144
Persons
41.3
Percent
Countysort column Personssort column%sort column
Kings 91,711 59.96%
Zip Codesort column Personssort column%sort column
93202 2,572 74.70%
93204 11,837 86.10%
93212 16,982 72.19%
93230 39,283 56.59%
93239 971 91.09%
93245 18,293 47.65%
93246 218 26.85%
93266 1,212 77.79%
Census Tractsort column Personssort column%sort column
06031000100 1,212 42.41%
06031000200 870 40.75%
06031000402 3,031 47.12%
06031000403 2,645 50.28%
06031000405 4,093 55.54%
06031000406 1,902 57.27%
06031000407 3,570 51.31%
06031000500 3,839 69.31%
06031000602 2,211 38.11%
06031000603 1,121 37.67%
06031000604 3,623 44.95%
06031000701 2,345 42.26%
06031000702 2,419 52.61%
06031000800 3,254 68.10%
06031000901 2,617 60.75%
06031000902 2,230 69.62%
06031001001 2,729 45.20%
06031001002 3,350 75.95%
06031001003 5,466 74.33%
06031001100 4,792 78.31%
06031001200 1,201 50.98%
06031001300 3,674 82.90%
06031001401 2,733 92.02%
06031001402 1,828 85.86%
06031001500 4,054 84.25%
06031001601 2,948 70.56%
06031001702 4,610 94.84%
06031001703 4,366 95.14%
06031980000 1,717 26.71%
06031980100 4,400 49.82%
06031981800 2,861 66.57%
Statesort column Personssort column%sort column
California 16,180,144 41.30%

View another variable:

Demographics information provided by Claritas, updated September 2024, under these terms of use.