Skip to main content

Male Population Age 25+: Less Than High School Graduation

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Male Population Age 25+: Less Than High School Graduation

Measurement Period: 2024
Data Source: Claritas
November 24, 2024kpfp.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
15,761
Persons
29.09
Percent
9 - 290
290 - 1,877
1,877 - 3,309
3,309 - 4,510
4,510 - 5,303
Persons
4.33
4.33 - 21.13
21.13 - 29.59
29.59 - 48.79
48.79 - 54.40
Percent
65 - 257
257 - 501
501 - 875
875 - 1,728
1,728 - 3,563
Persons
3.96 - 7.45
7.45 - 19.07
19.07 - 29.41
29.41 - 43.11
43.11 - 61.36
Percent
2,132,011
Persons
16.15
Percent
Countysort column Personssort column%sort column
Kings 15,761 29.09%
Zip Codesort column Personssort column%sort column
93202 290 29.59%
93204 3,309 48.79%
93212 5,303 42.79%
93230 4,510 21.13%
93239 173 54.40%
93245 1,877 16.55%
93246 9 4.33%
93266 223 47.75%
Census Tractsort column Personssort column%sort column
06031000100 280 29.41%
06031000200 181 24.49%
06031000402 347 17.36%
06031000403 214 13.32%
06031000405 408 18.66%
06031000406 121 12.51%
06031000407 396 19.07%
06031000500 423 26.01%
06031000602 86 4.51%
06031000603 114 12.88%
06031000604 257 11.12%
06031000701 135 7.45%
06031000702 155 11.01%
06031000800 245 16.79%
06031000901 306 24.21%
06031000902 344 34.30%
06031001001 289 13.46%
06031001002 501 39.36%
06031001003 857 39.97%
06031001100 696 41.04%
06031001200 191 24.42%
06031001300 385 34.10%
06031001401 420 48.61%
06031001402 303 49.27%
06031001500 577 40.69%
06031001601 593 48.89%
06031001702 875 61.36%
06031001703 706 58.15%
06031980000 65 3.96%
06031980100 3,563 43.11%
06031981800 1,728 41.72%
Statesort column Personssort column%sort column
California 2,132,011 16.15%
Demographics information provided by Claritas, updated September 2024, under these terms of use.