Skip to main content

Population Age 25+ with Less Than High School Graduation

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Population Age 25+ with Less Than High School Graduation

Measurement Period: 2024
Data Source: Claritas
October 1, 2024kpfp.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
24,452
Persons
25
Percent
17 - 538
538 - 3,357
3,357 - 4,640
4,640 - 6,751
6,751 - 8,303
Persons
4.42
4.42 - 18.90
18.90 - 25.93
25.93 - 40.14
40.14 - 51.96
Percent
135 - 318
318 - 649
649 - 1,087
1,087 - 1,730
1,730 - 3,565
Persons
4.05 - 14.63
14.63 - 22.74
22.74 - 34.88
34.88 - 45.48
45.48 - 58.50
Percent
4,272,570
Persons
15.73
Percent
Countysort column Personssort column%sort column
Kings 24,452 25.00%
Zip Codesort column Personssort column%sort column
93202 538 25.93%
93204 4,640 49.27%
93212 6,751 40.14%
93230 8,303 18.90%
93239 318 51.96%
93245 3,357 14.61%
93246 17 4.42%
93266 433 46.91%
Census Tractsort column Personssort column%sort column
06031000100 426 22.74%
06031000200 255 17.98%
06031000402 596 14.63%
06031000403 440 13.61%
06031000405 813 18.23%
06031000406 240 12.00%
06031000407 617 13.91%
06031000500 770 22.72%
06031000602 160 4.05%
06031000603 160 8.74%
06031000604 531 10.90%
06031000701 307 8.16%
06031000702 283 9.46%
06031000800 473 15.69%
06031000901 550 20.11%
06031000902 649 31.43%
06031001001 466 11.33%
06031001002 899 34.08%
06031001003 1,478 33.48%
06031001100 1,504 42.39%
06031001200 318 21.23%
06031001300 837 34.88%
06031001401 750 42.59%
06031001402 527 41.17%
06031001500 976 33.52%
06031001601 1,087 45.48%
06031001702 1,648 58.50%
06031001703 1,262 51.36%
06031980000 135 4.43%
06031980100 3,565 43.11%
06031981800 1,730 41.75%
Statesort column Personssort column%sort column
California 4,272,570 15.73%
Demographics information provided by Claritas, updated September 2024, under these terms of use.