Skip to main content

Population Data for Zip Code: 93266

Jump to:

Population

Zip Code: 93266

1,558
Persons

County: Kings
152,951 Persons

State: California
39,172,872 Persons

Percent Population Change: 2020 to 2024

Zip Code: 93266

-2.99%

County: Kings
0.30%

State: California
-0.92%

  • Download JPEG
  • Download PDF
Population by Race Zip Code: 93266 County: Kings State: California
Persons % of Population Persons % of Population Persons % of Population
White 388 24.90% 57,757 37.76% 15,278,513 39.00%
Black/African American 11 0.71% 9,135 5.97% 2,215,038 5.65%
American Indian/Alaskan Native 185 11.87% 3,688 2.41% 642,765 1.64%
Asian 5 0.32% 6,113 4.00% 6,241,623 15.93%
Native Hawaiian/Pacific Islander 0 0.00% 408 0.27% 157,245 0.40%
Some Other Race 681 43.71% 50,735 33.17% 8,661,955 22.11%
2+ Races 288 18.49% 25,115 16.42% 5,975,733 15.25%
  • Download JPEG
  • Download PDF
Population by Ethnicity Zip Code: 93266 County: Kings State: California
Persons % of Population Persons % of Population Persons % of Population
Hispanic/Latino 1,212 77.79% 91,711 59.96% 16,180,144 41.30%
Non-Hispanic/Latino 346 22.21% 61,240 40.04% 22,992,728 58.70%
  • Download JPEG
  • Download PDF
Population by Age Group Zip Code: 93266 County: Kings State: California
Persons % of Population Persons % of Population Persons % of Population
0-4 126 8.09% 10,428 6.82% 2,077,354 5.30%
5-9 111 7.12% 10,571 6.91% 2,181,469 5.57%
10-14 142 9.11% 11,574 7.57% 2,421,275 6.18%
15-17 78 5.01% 6,523 4.26% 1,535,768 3.92%
18-20 81 5.20% 6,931 4.53% 1,681,239 4.29%
21-24 97 6.23% 9,124 5.97% 2,109,414 5.38%
25-34 229 14.70% 24,251 15.86% 5,533,827 14.13%
35-44 188 12.07% 22,719 14.85% 5,437,084 13.88%
45-54 185 11.87% 17,625 11.52% 4,864,367 12.42%
55-64 147 9.44% 15,402 10.07% 4,776,532 12.19%
65-74 117 7.51% 10,827 7.08% 3,834,304 9.79%
75-84 42 2.70% 5,189 3.39% 1,995,084 5.09%
85+ 15 0.96% 1,787 1.17% 725,155 1.85%
Population by Age
Population by Age Zip Code: 93266 County: Kings State: California
Persons % of Population Persons % of Population Persons % of Population
Under 18 457 29.33% 39,096 25.56% 8,215,866 20.97%
18+ 1,101 70.67% 113,855 74.44% 30,957,006 79.03%
25+ 923 59.24% 97,800 63.94% 27,166,353 69.35%
65+ 174 11.17% 17,803 11.64% 6,554,543 16.73%
85+ 15 0.96% 1,787 1.17% 725,155 1.85%

Median Age

Zip Code: 93266

31.3
Years

County: Kings
33.8 Years

State: California
38.8 Years

Population by Sex
Population by Sex Zip Code: 93266 County: Kings State: California
Persons % of Population Persons % of Population Persons % of Population
Male 798 51.22% 82,802 54.14% 19,351,680 49.40%
Female 760 48.78% 70,149 45.86% 19,821,192 50.60%
  • Download JPEG
  • Download PDF
Population Age 5+ by Language Spoken at Home Zip Code: 93266 County: Kings State: California
Persons % of Population Age 5+ Persons % of Population Age 5+ Persons % of Population Age 5+
Speak Only English 524 36.59% 83,966 58.91% 20,970,802 56.53%
Speak Spanish 837 58.45% 52,556 36.88% 10,482,889 28.26%
Speak Asian/Pac Islander Lang 6 0.42% 3,460 2.43% 3,483,620 9.39%
Speak Indo-European Lang 49 3.42% 1,965 1.38% 1,736,175 4.68%
Speak Other Lang 16 1.12% 576 0.40% 422,032 1.14%
  • Download JPEG
  • Download PDF
Population Age 15+ by Marital Status Zip Code: 93266 County: Kings State: California
Persons % of Population Age 15+ Persons % of Population Age 15+ Persons % of Population Age 15+
Never Married 566 48.01% 48,844 40.58% 12,311,221 37.89%
Married, Spouse present 367 31.13% 46,479 38.61% 13,885,389 42.73%
Married, Spouse absent 119 10.09% 9,394 7.80% 1,823,148 5.61%
Divorced 92 7.80% 10,341 8.59% 2,924,255 9.00%
Widowed 35 2.97% 5,320 4.42% 1,548,761 4.77%
Demographics information provided by Claritas, updated September 2024, under these terms of use.