2024 Demographics
Sex Data for Census Tract: 06031001500
Jump to:
Hispanic/Latino Population by Sex | Census Tract: 06031001500 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 2,015 | 49.70% | 49,265 | 53.72% | 8,045,036 | 49.72% |
Female | 2,039 | 50.30% | 42,446 | 46.28% | 8,135,108 | 50.28% |
Black/African American Population by Sex | Census Tract: 06031001500 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 60 | 43.80% | 5,965 | 65.30% | 1,097,750 | 49.56% |
Female | 77 | 56.20% | 3,170 | 34.70% | 1,117,288 | 50.44% |
American Indian/Alaskan Native Population by Sex | Census Tract: 06031001500 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 39 | 67.24% | 1,961 | 53.17% | 327,687 | 50.98% |
Female | 19 | 32.76% | 1,727 | 46.83% | 315,078 | 49.02% |
Native Hawaiian/Pacific Islander Population by Sex | Census Tract: 06031001500 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 0 | 0.00% | 248 | 60.78% | 79,723 | 50.70% |
Female | 0 | 0.00% | 160 | 39.22% | 77,522 | 49.30% |
Some Other Race Population by Sex | Census Tract: 06031001500 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 1,158 | 49.59% | 29,229 | 57.61% | 4,362,674 | 50.37% |
Female | 1,177 | 50.41% | 21,506 | 42.39% | 4,299,281 | 49.63% |
2+ Races Population by Sex | Census Tract: 06031001500 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | |
Male | 402 | 48.26% | 12,389 | 49.33% | 2,924,873 | 48.95% |
Female | 431 | 51.74% | 12,726 | 50.67% | 3,050,860 | 51.05% |
Male Population by Age Group | Census Tract: 06031001500 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 170 | 7.09% | 5,320 | 6.42% | 1,060,768 | 5.48% |
5 - 9 | 200 | 8.34% | 5,377 | 6.49% | 1,113,015 | 5.75% |
10 - 14 | 228 | 9.51% | 5,788 | 6.99% | 1,238,303 | 6.40% |
15 - 17 | 120 | 5.01% | 3,338 | 4.03% | 786,712 | 4.07% |
18 - 20 | 119 | 4.96% | 3,702 | 4.47% | 858,889 | 4.44% |
21 - 24 | 142 | 5.92% | 5,104 | 6.16% | 1,089,771 | 5.63% |
25 - 34 | 309 | 12.89% | 14,289 | 17.26% | 2,831,281 | 14.63% |
35 - 44 | 313 | 13.06% | 13,291 | 16.05% | 2,723,398 | 14.07% |
45 - 54 | 258 | 10.76% | 10,057 | 12.15% | 2,387,124 | 12.34% |
55 - 64 | 230 | 9.60% | 8,308 | 10.03% | 2,323,779 | 12.01% |
65 - 74 | 210 | 8.76% | 5,293 | 6.39% | 1,795,630 | 9.28% |
75 - 84 | 77 | 3.21% | 2,266 | 2.74% | 872,877 | 4.51% |
85+ | 21 | 0.88% | 669 | 0.81% | 270,133 | 1.40% |
Male Population by Age | Census Tract: 06031001500 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 718 | 29.95% | 19,823 | 23.94% | 4,198,798 | 21.70% |
18+ | 1,679 | 70.05% | 62,979 | 76.06% | 15,152,882 | 78.30% |
65+ | 308 | 12.85% | 8,228 | 9.94% | 2,938,640 | 15.19% |
85+ | 21 | 0.88% | 669 | 0.81% | 270,133 | 1.40% |
Female Population by Age Group | Census Tract: 06031001500 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 164 | 6.79% | 5,108 | 7.28% | 1,016,586 | 5.13% |
5 - 9 | 194 | 8.03% | 5,194 | 7.40% | 1,068,454 | 5.39% |
10 - 14 | 204 | 8.45% | 5,786 | 8.25% | 1,182,972 | 5.97% |
15 - 17 | 116 | 4.80% | 3,185 | 4.54% | 749,056 | 3.78% |
18 - 20 | 111 | 4.60% | 3,229 | 4.60% | 822,350 | 4.15% |
21 - 24 | 132 | 5.47% | 4,020 | 5.73% | 1,019,643 | 5.14% |
25 - 34 | 326 | 13.50% | 9,962 | 14.20% | 2,702,546 | 13.63% |
35 - 44 | 299 | 12.38% | 9,428 | 13.44% | 2,713,686 | 13.69% |
45 - 54 | 264 | 10.93% | 7,568 | 10.79% | 2,477,243 | 12.50% |
55 - 64 | 255 | 10.56% | 7,094 | 10.11% | 2,452,753 | 12.37% |
65 - 74 | 192 | 7.95% | 5,534 | 7.89% | 2,038,674 | 10.29% |
75 - 84 | 120 | 4.97% | 2,923 | 4.17% | 1,122,207 | 5.66% |
85+ | 38 | 1.57% | 1,118 | 1.59% | 455,022 | 2.30% |
Female Population by Age | Census Tract: 06031001500 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 678 | 28.07% | 19,273 | 27.47% | 4,017,068 | 20.27% |
18+ | 1,737 | 71.93% | 50,876 | 72.53% | 15,804,124 | 79.73% |
65+ | 350 | 14.49% | 9,575 | 13.65% | 3,615,903 | 18.24% |
85+ | 38 | 1.57% | 1,118 | 1.59% | 455,022 | 2.30% |
Male Median Age
Census Tract: 06031001500
32.1
Years
County: Kings
33.9 Years
State: California
37.6 Years
Female Median Age
Census Tract: 06031001500
33.8
Years
County: Kings
33.6 Years
State: California
40.0 Years
Male Population Age 25+: Less Than High School Graduation
Census Tract: 06031001500
577
Persons
(40.69% of Male Population: Age 25+)
(40.69% of Male Population: Age 25+)
County: Kings
15,761 Persons
(29.09% of Male Population: Age 25+)
State: California
2,132,011 Persons
(16.15% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Census Tract: 06031001500
399
Persons
(26.71% of Female Population: Age 25+)
(26.71% of Female Population: Age 25+)
County: Kings
8,691 Persons
(19.92% of Female Population: Age 25+)
State: California
2,140,559 Persons
(15.33% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | Census Tract: 06031001500 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 281 | 19.82% | 7,069 | 13.05% | 1,145,499 | 8.68% |
Some High School, No Diploma | 296 | 20.87% | 8,692 | 16.04% | 986,512 | 7.47% |
High School Grad | 459 | 32.37% | 15,050 | 27.78% | 2,874,318 | 21.77% |
Some College, No Degree | 239 | 16.85% | 13,227 | 24.42% | 2,625,891 | 19.89% |
Associate Degree | 27 | 1.90% | 4,235 | 7.82% | 944,458 | 7.15% |
Bachelor's Degree | 106 | 7.48% | 4,446 | 8.21% | 2,822,838 | 21.38% |
Master's Degree | 10 | 0.71% | 804 | 1.48% | 1,164,724 | 8.82% |
Professional Degree | 0 | 0.00% | 429 | 0.79% | 355,877 | 2.70% |
Doctorate Degree | 0 | 0.00% | 221 | 0.41% | 284,105 | 2.15% |
Female Population Age 25+ by Educational Attainment | Census Tract: 06031001500 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 248 | 16.60% | 5,341 | 12.24% | 1,256,084 | 9.00% |
Some High School, No Diploma | 151 | 10.11% | 3,350 | 7.68% | 884,475 | 6.33% |
High School Grad | 534 | 35.74% | 11,591 | 26.57% | 2,747,578 | 19.68% |
Some College, No Degree | 303 | 20.28% | 10,757 | 24.66% | 2,808,933 | 20.12% |
Associate Degree | 132 | 8.84% | 5,761 | 13.21% | 1,202,867 | 8.62% |
Bachelor's Degree | 83 | 5.56% | 4,447 | 10.19% | 3,142,605 | 22.51% |
Master's Degree | 37 | 2.48% | 1,871 | 4.29% | 1,372,522 | 9.83% |
Professional Degree | 6 | 0.40% | 369 | 0.85% | 334,870 | 2.40% |
Doctorate Degree | 0 | 0.00% | 140 | 0.32% | 212,197 | 1.52% |
Demographics information provided by Claritas, updated September 2024, under these terms of use.