Skip to main content

Households/Income Data for Census Tract: 06031001500

Jump to:

Households

Census Tract: 06031001500

1,493
Households

County: Kings
44,532 Households

State: California
13,390,733 Households

Percent Household Change: 2020 to 2024

Census Tract: 06031001500

2.47%

County: Kings
0.98%

State: California
-0.63%

Families

Census Tract: 06031001500

1,163
Families

County: Kings
34,497 Families

State: California
9,208,261 Families

Percent Family Change: 2020 to 2024

Census Tract: 06031001500

5.92%

County: Kings
3.11%

State: California
-0.95%

  • Download JPEG
  • Download PDF
Households by Number of People in Household Census Tract: 06031001500 County: Kings State: California
Households % of Households Households % of Households Households % of Households
1-Person 306 20.50% 8,331 18.71% 3,046,015 22.75%
2-Person 334 22.37% 11,871 26.66% 3,890,292 29.05%
3-Person 227 15.20% 7,661 17.20% 2,185,432 16.32%
4-Person 262 17.55% 7,249 16.28% 2,082,319 15.55%
5-Person 162 10.85% 5,055 11.35% 1,137,707 8.50%
6-Person 111 7.43% 2,557 5.74% 531,796 3.97%
7+ Person 91 6.10% 1,808 4.06% 517,172 3.86%

Average Household Size

Census Tract: 06031001500

3.22
Persons

County: Kings
3.09 Persons

State: California
2.86 Persons

Households With Own Children

Census Tract: 06031001500

652
Households
(43.67% of Households)

County: Kings
18,343 Households (41.19% of Households)

State: California
3,886,869 Households (29.03% of Households)

  • Download JPEG
  • Download PDF
Households by Income Census Tract: 06031001500 County: Kings State: California
Households % of Households Households % of Households Households % of Households
Under $15,000 224 15.00% 3,733 8.38% 1,033,038 7.71%
$15,000 - $24,999 109 7.30% 3,263 7.33% 774,638 5.78%
$25,000 - $34,999 139 9.31% 3,643 8.18% 780,945 5.83%
$35,000 - $49,999 118 7.90% 5,266 11.83% 1,176,476 8.79%
$50,000 - $74,999 316 21.17% 8,879 19.94% 1,815,987 13.56%
$75,000 - $99,999 244 16.34% 6,471 14.53% 1,582,312 11.82%
$100,000 - $124,999 143 9.58% 4,211 9.46% 1,332,417 9.95%
$125,000 - $149,999 64 4.29% 2,689 6.04% 1,065,180 7.95%
$150,000 - $199,999 94 6.30% 3,518 7.90% 1,370,034 10.23%
$200,000 - $249,999 31 2.08% 1,636 3.67% 765,233 5.71%
$250,000 - $499,999 10 0.67% 963 2.16% 946,994 7.07%
$500,000+ 1 0.07% 260 0.58% 747,479 5.58%

Average Household Income

Census Tract: 06031001500

$70,872

County: Kings
$86,536

State: California
$134,700

Median Household Income

Census Tract: 06031001500

$62,381

County: Kings
$67,910

State: California
$92,605

  • Download JPEG
  • Download PDF
Average Household Income by Race/Ethnicity Census Tract: 06031001500 County: Kings State: California
Value Value Value
All $70,872 $86,536 $134,700
White $78,376 $90,798 $118,509
Black/African American $51,813 $77,497 $86,354
American Indian/Alaskan Native $69,375 $64,333 $92,825
Asian $103,750 $102,548 $132,954
Native Hawaiian/Pacific Islander $0 $51,909 $108,178
Some Other Race $70,085 $71,252 $87,989
2+ Races $59,667 $84,253 $108,394
Hispanic/Latino $61,821 $66,984 $86,856
Non-Hispanic/Latino $103,918 $107,119 $157,094
  • Download JPEG
  • Download PDF
Median Household Income by Race/Ethnicity Census Tract: 06031001500 County: Kings State: California
Value Value Value
All $62,381 $67,910 $92,605
White $61,957 $74,511 $99,794
Black/African American $56,250 $60,871 $65,932
American Indian/Alaskan Native $66,071 $50,590 $74,709
Asian $100,000 $89,876 $120,716
Native Hawaiian/Pacific Islander $0 $28,718 $95,072
Some Other Race $68,155 $59,397 $71,773
2+ Races $48,824 $67,158 $90,032
Hispanic/Latino $60,125 $58,468 $75,515
Non-Hispanic/Latino $78,611 $80,552 $103,301

Families Below Poverty

Census Tract: 06031001500

289
Families
(24.85% of Families)

County: Kings
5,332 Families (15.46% of Families)

State: California
815,810 Families (8.86% of Families)

Families Below Poverty with Children

Census Tract: 06031001500

271
Families
(23.30% of Families)

County: Kings
4,453 Families (12.91% of Families)

State: California
568,841 Families (6.18% of Families)

Demographics information provided by Claritas, updated September 2024, under these terms of use.