2024 Demographics
Sex Data for Census Tract: 06031001300
Jump to:
Hispanic/Latino Population by Sex | Census Tract: 06031001300 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 1,788 | 48.67% | 49,265 | 53.72% | 8,045,036 | 49.72% |
Female | 1,886 | 51.33% | 42,446 | 46.28% | 8,135,108 | 50.28% |
Black/African American Population by Sex | Census Tract: 06031001300 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 114 | 45.60% | 5,965 | 65.30% | 1,097,750 | 49.56% |
Female | 136 | 54.40% | 3,170 | 34.70% | 1,117,288 | 50.44% |
American Indian/Alaskan Native Population by Sex | Census Tract: 06031001300 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 37 | 40.22% | 1,961 | 53.17% | 327,687 | 50.98% |
Female | 55 | 59.78% | 1,727 | 46.83% | 315,078 | 49.02% |
Native Hawaiian/Pacific Islander Population by Sex | Census Tract: 06031001300 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 4 | 40.00% | 248 | 60.78% | 79,723 | 50.70% |
Female | 6 | 60.00% | 160 | 39.22% | 77,522 | 49.30% |
Some Other Race Population by Sex | Census Tract: 06031001300 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 936 | 48.10% | 29,229 | 57.61% | 4,362,674 | 50.37% |
Female | 1,010 | 51.90% | 21,506 | 42.39% | 4,299,281 | 49.63% |
2+ Races Population by Sex | Census Tract: 06031001300 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | |
Male | 421 | 51.98% | 12,389 | 49.33% | 2,924,873 | 48.95% |
Female | 389 | 48.02% | 12,726 | 50.67% | 3,050,860 | 51.05% |
Male Population by Age Group | Census Tract: 06031001300 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 205 | 9.63% | 5,320 | 6.42% | 1,060,768 | 5.48% |
5 - 9 | 206 | 9.68% | 5,377 | 6.49% | 1,113,015 | 5.75% |
10 - 14 | 240 | 11.27% | 5,788 | 6.99% | 1,238,303 | 6.40% |
15 - 17 | 110 | 5.17% | 3,338 | 4.03% | 786,712 | 4.07% |
18 - 20 | 106 | 4.98% | 3,702 | 4.47% | 858,889 | 4.44% |
21 - 24 | 133 | 6.25% | 5,104 | 6.16% | 1,089,771 | 5.63% |
25 - 34 | 299 | 14.04% | 14,289 | 17.26% | 2,831,281 | 14.63% |
35 - 44 | 247 | 11.60% | 13,291 | 16.05% | 2,723,398 | 14.07% |
45 - 54 | 202 | 9.49% | 10,057 | 12.15% | 2,387,124 | 12.34% |
55 - 64 | 182 | 8.55% | 8,308 | 10.03% | 2,323,779 | 12.01% |
65 - 74 | 133 | 6.25% | 5,293 | 6.39% | 1,795,630 | 9.28% |
75 - 84 | 51 | 2.40% | 2,266 | 2.74% | 872,877 | 4.51% |
85+ | 15 | 0.70% | 669 | 0.81% | 270,133 | 1.40% |
Male Population by Age | Census Tract: 06031001300 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 761 | 35.74% | 19,823 | 23.94% | 4,198,798 | 21.70% |
18+ | 1,368 | 64.26% | 62,979 | 76.06% | 15,152,882 | 78.30% |
65+ | 199 | 9.35% | 8,228 | 9.94% | 2,938,640 | 15.19% |
85+ | 15 | 0.70% | 669 | 0.81% | 270,133 | 1.40% |
Female Population by Age Group | Census Tract: 06031001300 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 189 | 8.21% | 5,108 | 7.28% | 1,016,586 | 5.13% |
5 - 9 | 199 | 8.64% | 5,194 | 7.40% | 1,068,454 | 5.39% |
10 - 14 | 283 | 12.29% | 5,786 | 8.25% | 1,182,972 | 5.97% |
15 - 17 | 115 | 4.99% | 3,185 | 4.54% | 749,056 | 3.78% |
18 - 20 | 113 | 4.91% | 3,229 | 4.60% | 822,350 | 4.15% |
21 - 24 | 133 | 5.78% | 4,020 | 5.73% | 1,019,643 | 5.14% |
25 - 34 | 344 | 14.94% | 9,962 | 14.20% | 2,702,546 | 13.63% |
35 - 44 | 287 | 12.46% | 9,428 | 13.44% | 2,713,686 | 13.69% |
45 - 54 | 235 | 10.20% | 7,568 | 10.79% | 2,477,243 | 12.50% |
55 - 64 | 188 | 8.16% | 7,094 | 10.11% | 2,452,753 | 12.37% |
65 - 74 | 128 | 5.56% | 5,534 | 7.89% | 2,038,674 | 10.29% |
75 - 84 | 59 | 2.56% | 2,923 | 4.17% | 1,122,207 | 5.66% |
85+ | 30 | 1.30% | 1,118 | 1.59% | 455,022 | 2.30% |
Female Population by Age | Census Tract: 06031001300 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 786 | 34.13% | 19,273 | 27.47% | 4,017,068 | 20.27% |
18+ | 1,517 | 65.87% | 50,876 | 72.53% | 15,804,124 | 79.73% |
65+ | 217 | 9.42% | 9,575 | 13.65% | 3,615,903 | 18.24% |
85+ | 30 | 1.30% | 1,118 | 1.59% | 455,022 | 2.30% |
Male Median Age
Census Tract: 06031001300
27.2
Years
County: Kings
33.9 Years
State: California
37.6 Years
Female Median Age
Census Tract: 06031001300
28.5
Years
County: Kings
33.6 Years
State: California
40.0 Years
Male Population Age 25+: Less Than High School Graduation
Census Tract: 06031001300
385
Persons
(34.10% of Male Population: Age 25+)
(34.10% of Male Population: Age 25+)
County: Kings
15,761 Persons
(29.09% of Male Population: Age 25+)
State: California
2,132,011 Persons
(16.15% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Census Tract: 06031001300
452
Persons
(35.56% of Female Population: Age 25+)
(35.56% of Female Population: Age 25+)
County: Kings
8,691 Persons
(19.92% of Female Population: Age 25+)
State: California
2,140,559 Persons
(15.33% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | Census Tract: 06031001300 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 301 | 26.66% | 7,069 | 13.05% | 1,145,499 | 8.68% |
Some High School, No Diploma | 84 | 7.44% | 8,692 | 16.04% | 986,512 | 7.47% |
High School Grad | 433 | 38.35% | 15,050 | 27.78% | 2,874,318 | 21.77% |
Some College, No Degree | 223 | 19.75% | 13,227 | 24.42% | 2,625,891 | 19.89% |
Associate Degree | 5 | 0.44% | 4,235 | 7.82% | 944,458 | 7.15% |
Bachelor's Degree | 74 | 6.55% | 4,446 | 8.21% | 2,822,838 | 21.38% |
Master's Degree | 8 | 0.71% | 804 | 1.48% | 1,164,724 | 8.82% |
Professional Degree | 1 | 0.09% | 429 | 0.79% | 355,877 | 2.70% |
Doctorate Degree | 0 | 0.00% | 221 | 0.41% | 284,105 | 2.15% |
Female Population Age 25+ by Educational Attainment | Census Tract: 06031001300 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 275 | 21.64% | 5,341 | 12.24% | 1,256,084 | 9.00% |
Some High School, No Diploma | 177 | 13.93% | 3,350 | 7.68% | 884,475 | 6.33% |
High School Grad | 318 | 25.02% | 11,591 | 26.57% | 2,747,578 | 19.68% |
Some College, No Degree | 349 | 27.46% | 10,757 | 24.66% | 2,808,933 | 20.12% |
Associate Degree | 108 | 8.50% | 5,761 | 13.21% | 1,202,867 | 8.62% |
Bachelor's Degree | 39 | 3.07% | 4,447 | 10.19% | 3,142,605 | 22.51% |
Master's Degree | 4 | 0.31% | 1,871 | 4.29% | 1,372,522 | 9.83% |
Professional Degree | 0 | 0.00% | 369 | 0.85% | 334,870 | 2.40% |
Doctorate Degree | 1 | 0.08% | 140 | 0.32% | 212,197 | 1.52% |
Demographics information provided by Claritas, updated September 2024, under these terms of use.